BMIE Market 01238
Berkshire County, Massachusetts · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 5,944 2020–2024 ACS 5-year estimate ±125 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 2,883 2020–2024 ACS 5-year estimate ±282 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 6,047 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 3,155 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $84,591 2020–2024 ACS 5-year estimate ±12,703 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 54.7 2020–2024 ACS 5-year estimate ±6 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,374 2020–2024 ACS 5-year estimate ±212 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $355,700 2020–2024 ACS 5-year estimate ±19,343 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 27.6 sq mi Census Gazetteer 2020 |
| Restaurants | 27 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 01238 |
| Restaurants per 10,000 residents | 59.5 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | -15.6% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | -30.8% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | -20.6% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +80.0% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 20 (range 16–24) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, -1.4 per year, r² 0.88) · 80% range · confidence High · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 41 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 66 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 32 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 13 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 01238. Projection: linear trend v1, fitted 2013–2023, -1.4 restaurants per year, r² 0.88, confidence High.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. Massachusetts and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 491, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 41 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 65.6 | 66 | 40% | +26.2 |
| Restaurant Opportunity Score | 32.4 | 32 | 35% | +11.4 |
| Market Momentum Score | 13.2 | 13 | 25% | +3.3 |
Consumer Market Score: 66 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 5,944 | 63 | 40% | +25.3 |
| Median household income (ACS) | 84,591 | 68 | 40% | +27.1 |
| Households (ACS) | 2,883 | 66 | 20% | +13.3 |
Restaurant Opportunity Score: 32 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | -30.8 | 10 | 35% | +3.5 |
| Restaurants per 10,000 residents (lower = more room) | 45.4 | 11 | 25% | +2.8 |
| Population (ACS) | 5,944 | 63 | 20% | +12.6 |
| Median household income (ACS) | 84,591 | 68 | 20% | +13.5 |
Market Momentum Score: 13 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | -15.6 | 15 | 50% | +7.6 |
| 10-year restaurant growth | -30.8 | 10 | 30% | +3.0 |
| 20-year restaurant growth | -20.6 | 13 | 20% | +2.6 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (70)
By cuisine
American 10 · Coffee 7 · Mexican 7 · Pizza 7 · Sandwiches 6 · Dessert 5 · Bakery 4 · Breakfast 4 · Latin American (other) 4 · Asian 3 · Burgers 3 · Italian 3 · Chinese 2 · Ice cream / frozen desserts 2 · Indian 2 · Japanese 2 · Sushi 2 · Chicken / wings 1 · French 1 · Juice / smoothies 1 · Peruvian 1 · Seafood 1 · Southeast Asian (other) 1 · Southwestern / Tex-Mex 1 · Spanish / tapas 1
By type
Restaurant (service type not stated) 36 · Quick service 13 · Bar 10 · Casual dining 8 · Dessert 7 · Café 5 · Bakery 4 · Coffee shop 4 · Specialty food shop 3 · Other 2 · Brewery / taproom 1 · Delivery-focused 1 · Food truck 1 · Juice, smoothie, tea 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| 102 Tavern | Bar | 1180 Route 102 | open | |
| 51 Park Restaurant & Tavern | Casual dining · Bar | American | 51 Park St | open |
| A W Confections | Dessert | 625 Marble St | open | |
| Agaves Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex · Latin American (other) | 30 Housatonic St | open |
| Aiello's | Restaurant (service type not stated) · Casual dining | Mexican · Breakfast · American | 87 Main St | open |
| Alpamayo Peruvian Cuisine | Restaurant (service type not stated) | Peruvian · Latin American (other) | 60 Main St | open |
| Antojitos Oaxaca | Restaurant (service type not stated) | Mexican | 109 Railroad St | open |
| Athena's Restaurant & Pizzeria | Restaurant (service type not stated) | Pizza | 30 Housatonic St | open |
| Avocado Cafe Lee | Café | Mexican · Latin American (other) · Coffee | 5 Railroad St | open |
| Baja Charlie's California cuisine | Restaurant (service type not stated) | Mexican | 62 W Center St | open |
| Barrington Coffee Roasting Company | Coffee shop · Café | Coffee | 165 Quarry Hill Rd | open |
| Bear Tree Lounge | Bar | 190 Meadow St | open | |
| Ben and Jerry's | Restaurant (service type not stated) | 50 Water St | open | |
| Berkshire Burrito | Quick service | Mexican | open | |
| Berkshire Restaurant Group Ii, Inc | Restaurant (service type not stated) | 33 Main St | open | |
| Bombay Bar & Grill | Casual dining · Bar | Indian | 435 Laurel St Black Swan Inn | open |
| Bucky's Tavern | Casual dining · Bar | 25 Frank P Consolati Way | open | |
| Burmese Bowl | Restaurant (service type not stated) | Southeast Asian (other) · Sushi · Japanese · Asian | 114 Housatonic St | open |
| Cakewalk Bakery & Cafe | Bakery | Bakery | 56 Main St | open |
| Charlie’s bistro bus LLC | Food truck · Quick service · Specialty food shop | Sandwiches | 114 Housatonic St | open |
| Chef Express | Juice, smoothie, tea · Restaurant (service type not stated) | Juice / smoothies · Indian | 62 Main St | open |
| Chez Nous | Restaurant (service type not stated) · Café | French · Coffee | 150 Main St | open |
| Cork N Hearth | Restaurant (service type not stated) | American | 635 Laurel St | open |
| D'Angelo Grilled Sandwiches D'Angelo Grilled Sandwiches | Quick service · Specialty food shop | Sandwiches · Pizza · Italian · American | 370 Stockbridge Rd | open |
| Domino's Pizza Domino's Pizza | Quick service · Delivery-focused | Pizza | 50 W Center St | open |
| Dunkin' Dunkin' | Coffee shop · Dessert · Bakery | Coffee · Dessert · Bakery | 200 Housatonic St | open |
| East Lee Package Store | Specialty food shop · Quick service | Sandwiches | 185 Water St | open |
| Fresh City | Quick service · Coffee shop | Coffee · Mexican | Mass Pike | open |
| Friendly's | Restaurant (service type not stated) | 145 Housatonic Street | open | |
| Glass Bottom Brewery | Brewery / taproom | 480 Pleasant St | open | |
| Joe's Diner | Casual dining · Restaurant (service type not stated) | American | 85 Center St | open |
| Kgc Production Bakery | Bakery · Dessert | Bakery · Dessert | 195 Water St | open |
| Kosmic Kitchen | Restaurant (service type not stated) | 121 High St | open | |
| Krispy Krunchy Chicken | Quick service · Restaurant (service type not stated) | Chicken / wings | 55 Housatonic St | open |
| Lee East Burger King | Quick service · Restaurant (service type not stated) | Burgers | 370 Stockbridge Rd | open |
| Lee Service Plaza. Lee, MA | Quick service | open | ||
| Let's Do Lunch | Restaurant (service type not stated) · Casual dining | American · Sandwiches | 56 Main St | open |
| Lindt Chocolate Shop | Dessert | Dessert | 60 Premium Outlets Blvd Spc B060 , Ste 17 | open |
| Lindt Chocolate Shop Lindt | Dessert | Dessert | 60 Premium Outlet Blvd | open |
| Local Lee Scooped | Dessert | Ice cream / frozen desserts | 395 Laurel St | open |
| Locker Room Sports Pub | Bar | 232 Main St | open | |
| Lucias Latin Kitchen | Restaurant (service type not stated) | Latin American (other) | Elm Street | open |
| Lucky's Ice Cream | Dessert | Ice cream / frozen desserts · Dessert | 30 W Center St | open |
| McDonald's McDonald's | Quick service · Restaurant (service type not stated) | Burgers · American | Mass Tpke / I-90 East (Service Plaza) | open |
| McDonald's | Quick service | Mass Pike East Travel Plaza | open | |
| McDonald's McDonald's | Quick service · Restaurant (service type not stated) | Burgers · Breakfast | Mass Tpke / I-90 West (Service Plaza) | open |
| Moe's Tavern | Bar | 10 Railroad St | open | |
| Montra Ii Inc | Restaurant (service type not stated) | 51 Park St | open | |
| Oasis Bar & Grill | Casual dining · Bar | American | 615 Laurel St | open |
| Oasis Bar & Grill | Restaurant (service type not stated) | 615 Laurel St | open | |
| Panda Garden Panda Garden | Restaurant (service type not stated) | Chinese · Asian | 95 Main St | open |
| Park Street Donuts, Llc | Restaurant (service type not stated) | 200 Housatonic St | open | |
| Perigee Restaurant | Bar | Spanish / tapas | 1575 Pleasant St. | open |
| Pizza Bar | Restaurant (service type not stated) | Pizza · Italian | 380c Premium Outlet Blvd | open |
| Red Apple | Restaurant (service type not stated) · Quick service | Chinese | 23 Park Plz | open |
| Roses Restaurant | Restaurant (service type not stated) | Breakfast · American | 160 Housatonic St | open |
| Salmon Run Fish House | Restaurant (service type not stated) | Seafood · American | 78 Main St | open |
| Shree Ganesh Restaurant, Llc | Restaurant (service type not stated) | 435 Laurel St | open | |
| Starbucks Starbucks | Café · Coffee shop · Bakery | Coffee · Bakery | 145 Housatonic St | open |
| Subway | Other | Sandwiches | 236 Main St | open |
| SUBWAY | Other | Sandwiches | 50 Water St Unit H380D | open |
| The Morgan House Inn & Restaurant | Restaurant (service type not stated) | 33 Main St | open | |
| The Starving Artist Creperie & Cafe | Café · Restaurant (service type not stated) | Breakfast · Coffee | 40 Main St | open |
| The Station Gastropub | Casual dining · Bar | 109 Railroad St | open | |
| Villa Fresh Italian Kitchen | Restaurant (service type not stated) | Pizza | 380 Premium Outlets Blvd, Sp H380C | open |
| Villa Pizza | Restaurant (service type not stated) | Pizza | 380 Premium Outlets Blvd Ste C | open |
| Vivaldi's Pizzeria | Restaurant (service type not stated) | Pizza · Italian | 33 Park Plaza | open |
| ZENSHI Handcrafted Sushi Zenshi Sushi | Restaurant (service type not stated) | Japanese · Sushi · Asian | 10 Pleasant St | open |
| Lucia's Latin Kitchen | Restaurant (service type not stated) | Latin American (other) | 109 Railroad St | closed |
| Timothy's | Restaurant & Pizzeria | Restaurant (service type not stated) | Italian | 54 Main St | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 16 | 15 | — | — | — | 1 | SIC1987 |
| 1995 | 14 | 14 | — | — | — | — | SIC1987 |
| 1996 | 15 | 14 | — | — | — | 1 | SIC1987 |
| 1997 | 23 | 22 | — | — | — | 1 | SIC1987 |
| 1998 | 24 | 22 | 13 | 6 | 2 | 1 | NAICS1997 |
| 1999 | 27 | 25 | 13 | 9 | 2 | 1 | NAICS1997 |
| 2000 | 26 | 22 | 12 | 7 | 2 | 3 | NAICS1997 |
| 2001 | 27 | 24 | 12 | 9 | 2 | 2 | NAICS1997 |
| 2002 | 32 | 29 | 12 | 12 | 4 | 2 | NAICS1997 |
| 2003 | 38 | 34 | 13 | 15 | 5 | 3 | NAICS2002 |
| 2004 | 38 | 34 | 14 | 13 | 6 | 3 | NAICS2002 |
| 2005 | 43 | 39 | 15 | 17 | 6 | 2 | NAICS2002 |
| 2006 | 46 | 40 | 16 | 17 | 6 | 3 | NAICS2002 |
| 2007 | 43 | 37 | 17 | 17 | 3 | 4 | NAICS2002 |
| 2008 | 38 | 33 | 18 | 13 | 2 | 3 | NAICS2007 |
| 2009 | 39 | 34 | 19 | 13 | 2 | 3 | NAICS2007 |
| 2010 | 40 | 36 | 21 | 13 | 2 | 2 | NAICS2007 |
| 2011 | 41 | 38 | 21 | 15 | 2 | 1 | NAICS2007 |
| 2012 | 42 | 40 | 22 | 16 | 2 | 1 | NAICS2012 |
| 2013 | 41 | 39 | 20 | 17 | 2 | 1 | NAICS2012 |
| 2014 | 42 | 40 | 22 | 17 | 1 | 1 | NAICS2012 |
| 2015 | 40 | 38 | 21 | 16 | 1 | 1 | NAICS2012 |
| 2016 | 42 | 40 | 23 | 15 | 2 | 1 | NAICS2012 |
| 2017 | 38 | 36 | 21 | 12 | 3 | — | NAICS2017 |
| 2018 | 35 | 32 | 18 | 12 | — | — | NAICS2017 |
| 2019 | 38 | 34 | 19 | 13 | — | — | NAICS2017 |
| 2020 | 35 | 33 | 17 | 13 | 3 | — | NAICS2017 |
| 2021 | 30 | 27 | 18 | 8 | — | — | NAICS2017 |
| 2022 | 32 | 28 | 19 | 8 | — | — | NAICS2022 |
| 2023 | 31 | 27 | 18 | 7 | — | — | NAICS2022 |