BMIE Market 07642
Bergen County, New Jersey · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 10,144 2020–2024 ACS 5-year estimate ±24 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 3,478 2020–2024 ACS 5-year estimate ±142 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 10,207 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 3,560 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $186,688 2020–2024 ACS 5-year estimate ±22,020 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 42.7 2020–2024 ACS 5-year estimate ±1 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,764 2020–2024 ACS 5-year estimate ±261 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $677,500 2020–2024 ACS 5-year estimate ±24,950 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 2.9 sq mi Census Gazetteer 2020 |
| Restaurants | 21 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 07642 |
| Restaurants per 10,000 residents | 18.6 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +5.0% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +0.0% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +16.7% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +133.3% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 22 (range 19–25) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, 0.0 per year, r² 0.00) · 80% range · confidence Low · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 64 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 82 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 55 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 50 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 07642. Projection: linear trend v1, fitted 2013–2023, 0.0 restaurants per year, r² 0.00, confidence Low.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. New Jersey and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 567, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 64 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 81.6 | 82 | 40% | +32.6 |
| Restaurant Opportunity Score | 55.1 | 55 | 35% | +19.3 |
| Market Momentum Score | 49.9 | 50 | 25% | +12.5 |
Consumer Market Score: 82 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 10,144 | 71 | 40% | +28.4 |
| Median household income (ACS) | 186,688 | 99 | 40% | +39.4 |
| Households (ACS) | 3,478 | 69 | 20% | +13.8 |
Restaurant Opportunity Score: 55 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 0 | 35 | 35% | +12.3 |
| Restaurants per 10,000 residents (lower = more room) | 20.7 | 36 | 25% | +8.9 |
| Population (ACS) | 10,144 | 71 | 20% | +14.2 |
| Median household income (ACS) | 186,688 | 99 | 20% | +19.7 |
Market Momentum Score: 50 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 5 | 61 | 50% | +30.7 |
| 10-year restaurant growth | 0 | 35 | 30% | +10.5 |
| 20-year restaurant growth | 16.7 | 44 | 20% | +8.7 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (47)
By cuisine
Coffee 8 · Sandwiches 7 · Italian 6 · Bakery 5 · Pizza 5 · American 4 · Asian 4 · Dessert 4 · Chinese 3 · Mexican 3 · Burgers 2 · Juice / smoothies 2 · Latin American (other) 2 · Southwestern / Tex-Mex 2 · Steakhouse 2 · BBQ 1 · Brazilian 1 · Breakfast 1 · Cajun, Creole, Southern 1 · European 1 · French 1 · Hot dogs 1 · Ice cream / frozen desserts 1 · Japanese 1 · Sushi 1 · Tea / bubble tea 1 · Thai 1
By type
Restaurant (service type not stated) 27 · Quick service 8 · Bakery 7 · Café 6 · Coffee shop 5 · Dessert 5 · Specialty food shop 5 · Bar 4 · Casual dining 3 · Juice, smoothie, tea 3 · Catering 1 · Other 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Alba Italian Grill | Restaurant (service type not stated) · Casual dining | Italian · American | 343 Broadway | open |
| Atlantis Mediterranean Grill House | Restaurant (service type not stated) · Casual dining · Bar | Steakhouse | 321 Broadway | open |
| Bella Campania | Restaurant (service type not stated) | Italian | 456 Broadway | open |
| Chicken Delight | Quick service | 100 Broadway | open | |
| Chipotle Mexican Grill Chipotle Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 441 Hillsdale Ave | open |
| Christine's Creations | Dessert · Bakery | Dessert · Bakery | 321 Liberty Ave | open |
| Cortina's Pizzeria | Restaurant (service type not stated) | Pizza | 134 Broadway | open |
| Dolores Santucci AKA Hillsdale Hotdog Lady | Restaurant (service type not stated) | Hot dogs · American | 120 Broadway | open |
| Dunkin' | Bakery · Dessert | Dessert | 60 Broadway | open |
| Dunkin' Dunkin' | Bakery · Juice, smoothie, tea · Dessert · Coffee shop | Dessert · Juice / smoothies · Coffee | 60 Broadway Riggins Gas Station | open |
| Dynasty Chinese Restaurant Inc | Restaurant (service type not stated) | 295 Kinderkamack Rd | open | |
| Fig & Tomato Italian European Eatery | Restaurant (service type not stated) | Italian · European | 100 Park Ave | open |
| Forum Coffee (Hillsdale) Forum Coffee- Little Falls | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 451 Hillsdale Ave | open |
| Friendly's | Dessert · Restaurant (service type not stated) | Ice cream / frozen desserts · Burgers | 441 Hillsdale Ave | open |
| Golden Dynasty | Restaurant (service type not stated) | Chinese | 295 Kinderkamack Rd | open |
| Gong cha Gong Cha | Juice, smoothie, tea · Café | Tea / bubble tea · Coffee | 130 Broadway | open |
| Granita Grill | Casual dining · Bar | Italian | open | |
| Henry's Bagel Cafe | Bakery · Café | Bakery · Coffee | 321 Broadway | open |
| Hold My Knots | Restaurant (service type not stated) | Pizza · Italian | 134 Broadway | open |
| Hunan New Jade | Restaurant (service type not stated) | Chinese · Asian | 321 Broadway #4 | open |
| Jersey Mike's Subs Jersey Mike's Subs | Quick service · Catering | Sandwiches | 451 Hillsdale Ave | open |
| Ken's Broadway Deli | Specialty food shop · Quick service | Sandwiches · Breakfast | 114 Broadway | open |
| Koon Thai Eatery Hillsdale | Restaurant (service type not stated) | Thai · Asian | 126 Broadway | open |
| La Capilla | Specialty food shop · Quick service | Mexican · Sandwiches · Latin American (other) | 70 Park Ave | open |
| Le Carre Cafe and Patisserie | Café · Bakery | Coffee · French · Bakery | 94 Broadway | open |
| Leblon Steak | Restaurant (service type not stated) | Steakhouse · Latin American (other) · Brazilian | 295 Kinderkamack Rd | open |
| Los Fuertes de Loreto | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 116 Broadway | open |
| Lou's Tavern | Bar | 74 Broadway | open | |
| Matsu Sushi & Grill | Restaurant (service type not stated) | Japanese · Sushi · Asian | 140 Broadway | open |
| Nino's Pizza & Restaurant | Restaurant (service type not stated) | Italian · Pizza | 456 Broadway | open |
| Peking House | Restaurant (service type not stated) | Chinese · Asian | 138 Broadway | open |
| Pella Inc | Restaurant (service type not stated) | 420 Hillsdale Ave | open | |
| Ray's Traditional Pizza | Restaurant (service type not stated) | Pizza | 321 Broadway | open |
| Rays Pizza Corp | Restaurant (service type not stated) | 321 Broadway | open | |
| Reilly's Rib Cage | Restaurant (service type not stated) | BBQ · Cajun, Creole, Southern | 126 Broadway | open |
| Rockin Roots | Juice, smoothie, tea · Coffee shop · Café | Juice / smoothies · Coffee | 434 Hillsdale Ave | open |
| Ronnie's Hot Bagels | Bakery · Quick service · Specialty food shop | Bakery · Sandwiches | 118 Broadway | open |
| Sprinklez Hillsdale | Dessert | Dessert | 130 Broadway | open |
| Starbucks | Coffee shop · Restaurant (service type not stated) | Coffee | 126 Broadway Hillsdale | open |
| SUBWAY | Other | Sandwiches | 48 Patterson St | open |
| The Barista's Touch | Coffee shop · Café | Coffee | 66A Park Ave | open |
| The Cornerstone Restaurant & Bar | Bar | American | 84 Broadway | open |
| We Crave Gourmet Pizza | Restaurant (service type not stated) | Pizza | 321 Broadway | open |
| Wendy's Wendy's | Quick service | Burgers · American | 411 Hillsdale Ave | open |
| West Hills Deli | Specialty food shop · Restaurant (service type not stated) · Quick service · Bakery | Sandwiches · Bakery | 420 Hillsdale Ave | open |
| Wilkes Delicatessen | Specialty food shop · Restaurant (service type not stated) · Quick service | Sandwiches | 577 Hillsdale Ave | open |
| Bensi Of Hillsdale | Restaurant (service type not stated) | Italian · Pizza | 387 Washington Ave | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 10 | 9 | — | — | — | 1 | SIC1987 |
| 1995 | 12 | 11 | — | — | — | 1 | SIC1987 |
| 1996 | 15 | 13 | — | — | — | 2 | SIC1987 |
| 1997 | 13 | 12 | — | — | — | 1 | SIC1987 |
| 1998 | 11 | 11 | 3 | 7 | 1 | — | NAICS1997 |
| 1999 | 11 | 11 | 3 | 8 | — | — | NAICS1997 |
| 2000 | 13 | 12 | 5 | 6 | 1 | 1 | NAICS1997 |
| 2001 | 14 | 12 | 5 | 5 | 2 | 1 | NAICS1997 |
| 2002 | 14 | 14 | 6 | 5 | 3 | — | NAICS1997 |
| 2003 | 22 | 18 | 8 | 7 | 3 | 1 | NAICS2002 |
| 2004 | 18 | 16 | 7 | 6 | 3 | 1 | NAICS2002 |
| 2005 | 20 | 18 | 8 | 7 | 3 | 1 | NAICS2002 |
| 2006 | 19 | 17 | 7 | 7 | 3 | 1 | NAICS2002 |
| 2007 | 17 | 14 | 6 | 6 | 2 | 1 | NAICS2002 |
| 2008 | 17 | 15 | 5 | 7 | 3 | 1 | NAICS2007 |
| 2009 | 21 | 19 | 6 | 10 | 3 | 1 | NAICS2007 |
| 2010 | 21 | 19 | 6 | 10 | 3 | 1 | NAICS2007 |
| 2011 | 19 | 17 | 7 | 7 | 3 | 1 | NAICS2007 |
| 2012 | 21 | 18 | 6 | 8 | 4 | 1 | NAICS2012 |
| 2013 | 25 | 21 | 7 | 10 | 4 | 1 | NAICS2012 |
| 2014 | 25 | 21 | 9 | 9 | 3 | 1 | NAICS2012 |
| 2015 | 25 | 22 | 9 | 10 | 3 | 1 | NAICS2012 |
| 2016 | 25 | 22 | 9 | 10 | 3 | 1 | NAICS2012 |
| 2017 | 24 | 21 | 9 | 9 | 3 | — | NAICS2017 |
| 2018 | 23 | 20 | 8 | 9 | 3 | — | NAICS2017 |
| 2019 | 27 | 24 | 8 | 10 | 6 | — | NAICS2017 |
| 2020 | 27 | 24 | 9 | 9 | 6 | — | NAICS2017 |
| 2021 | 27 | 22 | 7 | 10 | 5 | — | NAICS2017 |
| 2022 | 24 | 19 | 7 | 8 | 4 | — | NAICS2022 |
| 2023 | 26 | 21 | 10 | 8 | 3 | — | NAICS2022 |