BMIE Market 23832
Chesterfield County, Virginia · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 41,442 2020–2024 ACS 5-year estimate ±2,426 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 13,964 2020–2024 ACS 5-year estimate ±630 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 33,739 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 11,953 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $111,684 2020–2024 ACS 5-year estimate ±6,606 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 37.4 2020–2024 ACS 5-year estimate ±1 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,830 2020–2024 ACS 5-year estimate ±86 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $363,000 2020–2024 ACS 5-year estimate ±11,126 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 41.5 sq mi Census Gazetteer 2020 |
| Restaurants | 40 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 23832 |
| Restaurants per 10,000 residents | 7.7 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +11.1% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +48.2% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +166.7% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +135.3% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 45 (range 41–50) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +1.3 per year, r² 0.80) · 80% range · confidence High · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 84 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 91 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 83 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 76 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 23832. Projection: linear trend v1, fitted 2013–2023, +1.3 restaurants per year, r² 0.80, confidence High.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. Virginia and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 591, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 84 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 91.2 | 91 | 40% | +36.5 |
| Restaurant Opportunity Score | 82.7 | 83 | 35% | +28.9 |
| Market Momentum Score | 76.4 | 76 | 25% | +19.1 |
Consumer Market Score: 91 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 41,442 | 95 | 40% | +37.8 |
| Median household income (ACS) | 111,684 | 87 | 40% | +34.9 |
| Households (ACS) | 13,964 | 92 | 20% | +18.4 |
Restaurant Opportunity Score: 83 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 48.2 | 80 | 35% | +27.9 |
| Restaurants per 10,000 residents (lower = more room) | 9.7 | 74 | 25% | +18.4 |
| Population (ACS) | 41,442 | 95 | 20% | +18.9 |
| Median household income (ACS) | 111,684 | 87 | 20% | +17.5 |
Market Momentum Score: 76 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 11.1 | 69 | 50% | +34.5 |
| 10-year restaurant growth | 48.2 | 80 | 30% | +23.9 |
| 20-year restaurant growth | 166.7 | 90 | 20% | +18.0 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (86)
By cuisine
American 11 · Coffee 10 · Asian 8 · Sandwiches 8 · Mexican 7 · Pizza 7 · Bakery 6 · Burgers 5 · Chicken / wings 4 · Dessert 4 · Ice cream / frozen desserts 4 · Chinese 3 · Japanese 3 · Latin American (other) 3 · Breakfast 2 · Greek 2 · Healthy / salads / bowls 2 · Indian 2 · Italian 2 · Juice / smoothies 2 · Mediterranean 2 · Seafood 2 · Southwestern / Tex-Mex 2 · Steakhouse 2 · Sushi 2 · Thai 2 · Hawaiian / Pacific 1
By type
Restaurant (service type not stated) 46 · Quick service 23 · Bar 11 · Café 8 · Bakery 7 · Casual dining 7 · Coffee shop 6 · Dessert 6 · Specialty food shop 5 · Brewery / taproom 2 · Food truck 2 · Juice, smoothie, tea 2 · Winery / distillery / taproom 2 · Delivery-focused 1 · Fast casual 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Angry Man Brewing Co | Casual dining · Brewery / taproom · Bar | 6527 Centralia Rd | open | |
| Auntie Anne's Auntie Anne's | Bakery · Quick service | Bakery | 14501 Hancock Village St | open |
| Ay Caramba Mexican Restaurant | Restaurant (service type not stated) | Mexican · Latin American (other) | 7052 Commons Plz | open |
| Blimpie Blimpie America's Sub Shop | Quick service · Restaurant (service type not stated) | Sandwiches | 9500 Newbys Bridge Rd | open |
| Burger King Burger King | Quick service | Burgers · American | 10101 Krause Rd | open |
| Capital Thai | Restaurant (service type not stated) | Thai · Asian | 14818 Hull Street Rd | open |
| Casa Tezcal | Restaurant (service type not stated) | Mexican · Latin American (other) | 14640 Hancock Village St | open |
| CAVA | Restaurant (service type not stated) | Mediterranean | 9959 Iron Bridge Road | open |
| Chan's Restaurant | Restaurant (service type not stated) | Chinese · Asian | 7060 Commons Plz | open |
| Ching Wah | Restaurant (service type not stated) | Chinese · Asian | 6207 Belmont Rd | open |
| Chipotle Mexican Grill Chipotle Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 15500 Hull St | open |
| Chipotle Mexican Grill Chipotle Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 9873 Iron Bridge Rd | open |
| Courthouse Cafe Llc | Restaurant (service type not stated) | 6925 Commons Plz | open | |
| Dominic's of New York | Food truck | 7001 Winterpock Rd | open | |
| Domino's Domino's Pizza | Quick service · Delivery-focused | Pizza | 14834 Hull Street Road | open |
| Domoishi Domoishi | Restaurant (service type not stated) | Asian · Japanese · Healthy / salads / bowls · Hawaiian / Pacific | 6443 Centralia Rd | open |
| El Caporal Mexican Restaurant El Caporal Mexican Restaurants | Restaurant (service type not stated) | Mexican · Latin American (other) | 6511 Centralia Rd | open |
| Expor International Courier | Restaurant (service type not stated) | 6933 Commons Plz | open | |
| Firebirds Wood Fired Grill Firebirds Wood Fired Grill | Casual dining · Bar | Steakhouse · American | 15700 Hull St | open |
| First Watch First Watch | Restaurant (service type not stated) | Breakfast · American | 9949 Iron Bridge Rd | open |
| Five Guys Five Guys | Quick service | Burgers · American | 14430 Hull Street Road | open |
| Frutta Bowls Frutta Bowls | Juice, smoothie, tea · Fast casual | Juice / smoothies · Healthy / salads / bowls | 14446 Hull St Rd | open |
| Gino's Pizza and Italian Restaurant | Restaurant (service type not stated) | Italian · Pizza | 6429 Centralia Rd | open |
| Gus Pizza | Restaurant (service type not stated) | 9604 Newbys Bridge Rd | open | |
| Hunan Garden | Restaurant (service type not stated) | Chinese · Asian | 10340 Iron Bridge Rd | open |
| JavaBean LLC | Coffee shop · Dessert | Coffee | open | |
| Jersey Mike's Jersey Mike's Subs | Quick service · Specialty food shop | Sandwiches | 7317 Hancock Village Dr | open |
| Jersey Mike's Jersey Mike's Subs | Specialty food shop · Quick service | Sandwiches | 6945 Commons Plaza | open |
| Johnny Rockets | Restaurant (service type not stated) | Burgers | 7300 Hancock Village Dr | open |
| Johnny's Dive Bar & Re’d Neck Riviera | Bar | open | ||
| Kaitlyn's Corner | Bakery · Dessert | Bakery · Dessert · American | 13625 Brandy Oaks Rd | open |
| KFC KFC | Quick service · Restaurant (service type not stated) | Chicken / wings | 10310 Iron Bridge Road | open |
| King Deli | Specialty food shop · Quick service | Sandwiches | 6101 Belmont Rd | open |
| Kline's Dairy Bar - Chesterfield Kline's Dairy Bar - Lynchburg | Dessert | Ice cream / frozen desserts | 15589 Cosby Rd | open |
| Kona Ice of Central VA | Food truck | open | ||
| Latitude Seafood Co. Chesterfield Latitude Seafood Co. Westchester Commons | Restaurant (service type not stated) · Casual dining | Seafood · American | 14440 Hull St Rd | open |
| Lkif | Bar | 6421 Belmont Rd | open | |
| Local Pizza and Brewery | Brewery / taproom · Restaurant (service type not stated) | Pizza | 6921 Commons Plz | open |
| LongHorn Steakhouse LongHorn Steakhouse | Restaurant (service type not stated) · Casual dining · Bar | Steakhouse · American | 14500 Hancock Village St | open |
| Los Compas Inc | Restaurant (service type not stated) | 7052 Commons Plz | open | |
| M&M Wine Store | Winery / distillery / taproom | 7068 Commons Plz | open | |
| Made In Asia | Restaurant (service type not stated) | Thai · Asian | 7302 Hancock Village Dr | open |
| Maglio's Pizza & Taproom | Bar | Pizza · Italian | 7220 Hancock Village Dr | open |
| Maple Street Biscuit Company | Restaurant (service type not stated) | Breakfast | 14412 Hull St Rd | open |
| McDonald's McDonald's | Quick service | Burgers · American | 14540 Hancock Village St | open |
| MOD Pizza MOD Pizza | Quick service · Restaurant (service type not stated) | Pizza | 14201 Hull Street Rd | open |
| Mr. Submarine & Sal's Pizza | Casual dining · Restaurant (service type not stated) · Bar | Pizza | 7142 Cosby Village Rd | open |
| Murphy's Law Billiards | Bar | 6411 Chesterfield Meadows Dr | open | |
| Pakwaan Indian Cuisine | Restaurant (service type not stated) | Indian · Asian | 14862 Hull Street Rd | open |
| Pakwaan, Llc | Restaurant (service type not stated) | 14862 Hull Street Rd | open | |
| Panda Express Panda Express | Quick service | 15810 Hull Street Road | open | |
| Panda Express Panda Express | Quick service | 6671 Courthouse Landing Lane | open | |
| Panera Bread Panera Bread | Café · Bakery | Coffee · Sandwiches · Bakery | 15612 Hull Street Rd | open |
| Panera Bread Panera Bread | Quick service | 6741 Courthouse Landing Lane | open | |
| Pirozzo's New York Bagels and Deli | Bakery | Bakery | 14846 Hull Street Rd | open |
| Pizza Hut Pizza Hut | Quick service · Restaurant (service type not stated) | Pizza | 6203 Belmont Rd Chesterfield | open |
| Qdoba Mexican Eats | Restaurant (service type not stated) | Mexican | 7201 Hancock Village Dr | open |
| Raise the Roost | Restaurant (service type not stated) | 7041 Commons Plaza | open | |
| Salsa Chicken | Restaurant (service type not stated) | Chicken / wings | 7300 Hancock Village Dr | open |
| Sipp'n Grill'n Chill'n On The Gore's Patio | Casual dining · Bar | 13642 Pine Reach Dr | open | |
| Skip Rock Cafe | Café · Quick service | Coffee | 15736 Hampton Forest Dr | open |
| Smoking It Up - RVA Style | Restaurant (service type not stated) · Quick service · Specialty food shop | open | ||
| Spring Run Vineyards | Winery / distillery / taproom · Bar | 10700 Spring Run Rd | open | |
| Starbucks Starbucks | Coffee shop · Café · Bakery | Coffee · Bakery | 9865 Iron Bridge Rd | open |
| Starbucks Starbucks | Coffee shop · Café | Coffee | 10800 Iron Bridge Rd | open |
| Starbucks Coffee Company Starbucks | Coffee shop · Café · Bakery | Coffee · Bakery | 15800 Hull St | open |
| Starbucks Coffee Company Starbucks | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 14620 Hancock Village St | open |
| Subway | Quick service · Restaurant (service type not stated) · Specialty food shop | Sandwiches | 14501 Hancock Village St | open |
| Subway Subway | Quick service · Restaurant (service type not stated) | Sandwiches | 6521 Centralia Rd Units #18 & #19 | open |
| Sugar Cakes, LLC | Restaurant (service type not stated) | 9005 Highgate Hill Dr | open | |
| Swagat Indian Cuisine | Restaurant (service type not stated) · Casual dining | Indian · American | 6423 Centralia Rd | open |
| sweetFrog sweetFrog Premium Frozen Yogurt | Dessert | Dessert · Ice cream / frozen desserts | 7321 Hancock Village Dr | open |
| Taco Bell Taco Bell | Quick service | Mexican | 6541 Centralia Rd | open |
| Taziki's Mediterranean Cafe Taziki's Mediterranean Cafe | Café | Mediterranean · Greek · Coffee | 14221 Hull Street Rd | open |
| Thankful Hospitality Group Llc. Chick-fil-A | Restaurant (service type not stated) · Quick service | Chicken / wings · Sandwiches | 14101 Hull Street Rd | open |
| The Crazy Greek | Restaurant (service type not stated) | Greek | open | |
| The Donut Scoop | Bakery · Dessert · Coffee shop | Dessert · Ice cream / frozen desserts · Coffee | 6937 Commons Plaza | open |
| The Sand Dollar Beach Kitchen | Restaurant (service type not stated) | Seafood · American | 7324 Cosby Village Rd | open |
| Tropical Smoothie Cafe Tropical Smoothie Cafe | Juice, smoothie, tea · Quick service · Café | Juice / smoothies · Coffee | 6925 Commons Plz | open |
| Vampire Penguin Midlothian | Dessert | Dessert · Ice cream / frozen desserts | 14822 Hull Street Rd | open |
| Wasabi Sushi & Hibachi | Restaurant (service type not stated) | Japanese · Sushi · Asian | 6515 Centralia Rd | open |
| Wendy's Wendy's | Quick service | Burgers · American | 6451 Centralia Rd | open |
| Wingstop | Restaurant (service type not stated) | Chicken / wings | 15810 Hull St., Ste 106 | open |
| Winner house | Restaurant (service type not stated) · Bar | 36 Wikeley Way Brimington | open | |
| ZENSHI Handcrafted Sushi Zenshi Sushi | Restaurant (service type not stated) | Japanese · Sushi | 7200 Cosby Village Rd | open |
| Off The Grid Cafe | Restaurant (service type not stated) | American | 14862 Hull Street Rd | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 17 | 17 | — | — | — | — | SIC1987 |
| 1995 | 14 | 14 | — | — | — | — | SIC1987 |
| 1996 | 15 | 15 | — | — | — | — | SIC1987 |
| 1997 | 17 | 16 | — | — | — | 1 | SIC1987 |
| 1998 | 14 | 11 | 5 | 6 | — | 1 | NAICS1997 |
| 1999 | 17 | 15 | 6 | 9 | — | — | NAICS1997 |
| 2000 | 19 | 17 | 7 | 10 | — | — | NAICS1997 |
| 2001 | 17 | 15 | 6 | 9 | — | — | NAICS1997 |
| 2002 | 18 | 14 | 4 | 10 | — | — | NAICS1997 |
| 2003 | 20 | 15 | 4 | 10 | 1 | — | NAICS2002 |
| 2004 | 22 | 18 | 6 | 11 | 1 | — | NAICS2002 |
| 2005 | 23 | 19 | 6 | 12 | 1 | — | NAICS2002 |
| 2006 | 23 | 20 | 6 | 13 | 1 | — | NAICS2002 |
| 2007 | 27 | 23 | 6 | 14 | 3 | — | NAICS2002 |
| 2008 | 25 | 22 | 6 | 13 | 3 | — | NAICS2007 |
| 2009 | 25 | 24 | 8 | 13 | 3 | — | NAICS2007 |
| 2010 | 27 | 26 | 9 | 13 | 3 | — | NAICS2007 |
| 2011 | 24 | 23 | 8 | 12 | 2 | — | NAICS2007 |
| 2012 | 28 | 27 | 12 | 11 | 3 | — | NAICS2012 |
| 2013 | 27 | 27 | 12 | 11 | 3 | — | NAICS2012 |
| 2014 | 27 | 27 | 13 | 12 | 2 | — | NAICS2012 |
| 2015 | 27 | 27 | 13 | 12 | 2 | — | NAICS2012 |
| 2016 | 31 | 30 | 12 | 15 | 3 | — | NAICS2012 |
| 2017 | 30 | 30 | 10 | 16 | 3 | — | NAICS2017 |
| 2018 | 36 | 36 | 13 | 19 | 3 | — | NAICS2017 |
| 2019 | 29 | 29 | 11 | 15 | 3 | — | NAICS2017 |
| 2020 | 35 | 33 | 14 | 17 | — | — | NAICS2017 |
| 2021 | 38 | 36 | 16 | 18 | — | — | NAICS2017 |
| 2022 | 40 | 38 | 16 | 19 | 3 | — | NAICS2022 |
| 2023 | 43 | 40 | 17 | 20 | 3 | — | NAICS2022 |
Nearby markets (within 5 miles)
| ZCTA | Distance | Restaurants | Year |
|---|---|---|---|
| 23112 | 4.6 mi | 111 | 2023 |