BMIE Market 30296
Clayton County, Georgia · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 27,045 2020–2024 ACS 5-year estimate ±2,270 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 9,990 2020–2024 ACS 5-year estimate ±664 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 25,840 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 9,803 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $63,292 2020–2024 ACS 5-year estimate ±4,653 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 35.7 2020–2024 ACS 5-year estimate ±2 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,677 2020–2024 ACS 5-year estimate ±61 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $219,700 2020–2024 ACS 5-year estimate ±12,099 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 10.4 sq mi Census Gazetteer 2020 |
| Restaurants | 12 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 30296 |
| Restaurants per 10,000 residents | 3.1 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +9.1% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +71.4% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | -25.0% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +100.0% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 15 (range 12–18) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +0.5 per year, r² 0.65) · 80% range · confidence Medium · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 70 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 66 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 79 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 62 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 30296. Projection: linear trend v1, fitted 2013–2023, +0.5 restaurants per year, r² 0.65, confidence Medium.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. Georgia and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 574, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 70 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 66.1 | 66 | 40% | +26.4 |
| Restaurant Opportunity Score | 78.8 | 79 | 35% | +27.6 |
| Market Momentum Score | 62 | 62 | 25% | +15.5 |
Consumer Market Score: 66 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 27,045 | 87 | 40% | +34.7 |
| Median household income (ACS) | 63,292 | 36 | 40% | +14.3 |
| Households (ACS) | 9,990 | 86 | 20% | +17.1 |
Restaurant Opportunity Score: 79 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 71.4 | 88 | 35% | +30.9 |
| Restaurants per 10,000 residents (lower = more room) | 4.4 | 94 | 25% | +23.4 |
| Population (ACS) | 27,045 | 87 | 20% | +17.3 |
| Median household income (ACS) | 63,292 | 36 | 20% | +7.2 |
Market Momentum Score: 62 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 9.1 | 66 | 50% | +33.2 |
| 10-year restaurant growth | 71.4 | 88 | 30% | +26.5 |
| 20-year restaurant growth | -25 | 12 | 20% | +2.3 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (23)
By cuisine
Chicken / wings 4 · American 3 · Cajun, Creole, Southern 3 · Pizza 3 · Asian 2 · Bakery 2 · Caribbean 2 · Seafood 2 · BBQ 1 · Burgers 1 · Chinese 1 · Healthy / salads / bowls 1 · Juice / smoothies 1 · Vegan 1 · Vegetarian 1
By type
Restaurant (service type not stated) 14 · Quick service 6 · Bar 3 · Bakery 2 · Buffet 1 · Casual dining 1 · Delivery-focused 1 · Dessert 1 · Juice, smoothie, tea 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| 50 Yard Line Sports Bar & Grill | Casual dining · Bar | 7490 Old National Hwy | open | |
| American Wings & Hibachi | Restaurant (service type not stated) | American · Chicken / wings | 1296 GA-138 | open |
| Chez Carol | Restaurant (service type not stated) | 773 Highway 138 SW | open | |
| Church's Texas Chicken Church's Chicken | Quick service · Restaurant (service type not stated) | Chicken / wings | 765 Highway 138 S.W. | open |
| Dessertsbydante | Bakery | Bakery | 1061 Helmer Rd | open |
| Domino's Pizza Domino's Pizza | Delivery-focused · Quick service | Pizza | 7490 Old National Hwy | open |
| Estate 78 Cigar Room | Bar | 885 GA-138 SW | open | |
| Fried Rice King | Quick service | Chinese · Asian | 7490 Old National Hwy | open |
| Frozen Palace | Restaurant (service type not stated) · Dessert | American | 2395 Flat Shoals Rd | open |
| Hunt Brothers Pizza | Restaurant (service type not stated) | Pizza | 5995 Riverdale Rd | open |
| Jamaican Queen | Restaurant (service type not stated) | Caribbean | 2820 Robinson Wood Dr | open |
| Little Caesars | Quick service · Restaurant (service type not stated) | Pizza | 1296 138 | open |
| McDonald's McDonald's | Quick service · Restaurant (service type not stated) | Burgers | 7480 Old National Hwy | open |
| Ms Movale's Eatery | Restaurant (service type not stated) | Cajun, Creole, Southern | 1250 Highway 138 SW | open |
| NRG Life Juice Bar | Juice, smoothie, tea | Juice / smoothies · Vegetarian · Vegan · Healthy / salads / bowls | 1252 GA-138 | open |
| Ocean Buffet | Buffet | Asian · Seafood | 7531 GA-85 | open |
| O’Berry’s Lounge | Bar | 773 Highway 138 SW | open | |
| Shrimpee’s New Orleans Style Seaood | Restaurant (service type not stated) | Seafood · Cajun, Creole, Southern | 7490 Old National Hwy | open |
| Smokehouse ATL BBQ | Restaurant (service type not stated) | BBQ · Cajun, Creole, Southern · American | 7490 Old National Hwy | open |
| Uncle Ed's Gourmet Cookies | Bakery | Bakery | 1961 Morris Dr | open |
| V's Taste of 700 Islands | Restaurant (service type not stated) | Caribbean | open | |
| Wing Heaven | Restaurant (service type not stated) | Chicken / wings | 7490 Old National Hwy | open |
| Zaxby's Zaxby's | Quick service · Restaurant (service type not stated) | Chicken / wings | 7541 Highway 85 | open |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 7 | 6 | — | — | — | 1 | SIC1987 |
| 1995 | 7 | 6 | — | — | — | 1 | SIC1987 |
| 1996 | 7 | 6 | — | — | — | 1 | SIC1987 |
| 1997 | 15 | 13 | — | — | — | 2 | SIC1987 |
| 1998 | 22 | 22 | 16 | 6 | — | — | NAICS1997 |
| 1999 | 23 | 23 | 17 | 6 | — | — | NAICS1997 |
| 2000 | 53 | 51 | 41 | 9 | 1 | 2 | NAICS1997 |
| 2001 | 76 | 74 | 63 | 10 | 1 | 2 | NAICS1997 |
| 2002 | 17 | 16 | 10 | 6 | — | 1 | NAICS1997 |
| 2003 | 17 | 16 | 10 | 6 | — | 1 | NAICS2002 |
| 2004 | 12 | 12 | 6 | 6 | — | — | NAICS2002 |
| 2005 | 10 | 10 | 6 | 4 | — | — | NAICS2002 |
| 2006 | 8 | 8 | 5 | 3 | — | — | NAICS2002 |
| 2007 | 7 | 7 | 2 | 4 | 1 | — | NAICS2002 |
| 2008 | 7 | 7 | 2 | 3 | 1 | — | NAICS2007 |
| 2009 | 6 | 6 | 2 | 2 | 1 | — | NAICS2007 |
| 2010 | 8 | 8 | 2 | 5 | — | — | NAICS2007 |
| 2011 | 8 | 8 | 2 | 4 | 1 | — | NAICS2007 |
| 2012 | 8 | 8 | 2 | 4 | 1 | — | NAICS2012 |
| 2013 | 7 | 7 | 2 | 4 | 1 | — | NAICS2012 |
| 2014 | 8 | 8 | 3 | 5 | — | — | NAICS2012 |
| 2015 | 11 | 11 | 4 | 6 | 1 | — | NAICS2012 |
| 2016 | 8 | 7 | 3 | 4 | — | 1 | NAICS2012 |
| 2017 | 11 | 10 | 3 | 6 | — | — | NAICS2017 |
| 2018 | 11 | 11 | 3 | 7 | — | — | NAICS2017 |
| 2019 | 12 | 12 | 3 | 8 | — | — | NAICS2017 |
| 2020 | 10 | 10 | 3 | 7 | — | — | NAICS2017 |
| 2021 | 18 | 13 | 3 | 10 | — | — | NAICS2017 |
| 2022 | 15 | 13 | 4 | 9 | — | — | NAICS2022 |
| 2023 | 12 | 12 | 4 | 8 | — | — | NAICS2022 |
Nearby markets (within 5 miles)
| ZCTA | Distance | Restaurants | Year |
|---|---|---|---|
| 30274 | 2.4 mi | 57 | 2023 |