BMIE Market 44022
Cuyahoga County, Ohio · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 16,617 2020–2024 ACS 5-year estimate ±467 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 6,812 2020–2024 ACS 5-year estimate ±293 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 16,516 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 7,104 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $145,882 2020–2024 ACS 5-year estimate ±13,327 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 50.9 2020–2024 ACS 5-year estimate ±3 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,396 2020–2024 ACS 5-year estimate ±498 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $482,600 2020–2024 ACS 5-year estimate ±16,951 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 30.2 sq mi Census Gazetteer 2020 |
| Restaurants | 44 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 44022 |
| Restaurants per 10,000 residents | 13.3 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +57.1% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +69.2% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +57.1% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +63.0% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 50 (range 43–57) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +1.7 per year, r² 0.75) · 80% range · confidence High · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 81 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 85 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 72 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 86 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 44022. Projection: linear trend v1, fitted 2013–2023, +1.7 restaurants per year, r² 0.75, confidence High.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. Ohio and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 989, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 81 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 85.4 | 85 | 40% | +34.2 |
| Restaurant Opportunity Score | 71.7 | 72 | 35% | +25.1 |
| Market Momentum Score | 86.4 | 86 | 25% | +21.6 |
Consumer Market Score: 85 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 16,617 | 78 | 40% | +31.3 |
| Median household income (ACS) | 145,882 | 96 | 40% | +38.3 |
| Households (ACS) | 6,812 | 79 | 20% | +15.8 |
Restaurant Opportunity Score: 72 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 69.2 | 88 | 35% | +30.8 |
| Restaurants per 10,000 residents (lower = more room) | 26.5 | 24 | 25% | +6.1 |
| Population (ACS) | 16,617 | 78 | 20% | +15.7 |
| Median household income (ACS) | 145,882 | 96 | 20% | +19.1 |
Market Momentum Score: 86 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 57.1 | 92 | 50% | +46.1 |
| 10-year restaurant growth | 69.2 | 88 | 30% | +26.4 |
| 20-year restaurant growth | 57.1 | 70 | 20% | +13.9 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (71)
By cuisine
American 16 · Coffee 10 · Bakery 8 · Dessert 6 · Pizza 6 · Italian 5 · Steakhouse 3 · Asian 2 · BBQ 2 · Breakfast 2 · European 2 · Ice cream / frozen desserts 2 · Juice / smoothies 2 · Sandwiches 2 · Brazilian 1 · Burgers 1 · Chinese 1 · French 1 · Hawaiian / Pacific 1 · Healthy / salads / bowls 1 · Latin American (other) 1 · Mexican 1 · Seafood 1
By type
Restaurant (service type not stated) 43 · Casual dining 14 · Bar 12 · Café 9 · Bakery 8 · Dessert 8 · Coffee shop 6 · Juice, smoothie, tea 2 · Catering 1 · Specialty food shop 1 · Quick service 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Augie's Pizza & Ribs | Restaurant (service type not stated) | Pizza | 5210 Chillicothe Rd | open |
| Batuqui on the Falls | Restaurant (service type not stated) | Brazilian · Steakhouse · Latin American (other) | 17 E Orange St | open |
| Ben & Jerry's | Dessert | Ice cream / frozen desserts | 95 N Main St | open |
| Blake's Seafood Grille | Restaurant (service type not stated) | Seafood | 17 River St | open |
| Bravo Development | Restaurant (service type not stated) | 18 N Main St | open | |
| Burntwood Tavern | Restaurant (service type not stated) | American | 504 Washington St | open |
| Carriage Stone Kitchen | Bakery · Juice, smoothie, tea · Dessert | Bakery · Juice / smoothies | 52 Carriage Stone Dr | open |
| Carson’s Caramels | Dessert | Dessert | 46 Shopping Plz | open |
| Chagrin Falls Popcorn Shop | Dessert | Dessert | 53 N Main St | open |
| Chagrin Valley Tavern | Restaurant (service type not stated) | 540 Washington St | open | |
| Cru Uncorked | Restaurant (service type not stated) | French · European | 34300 Chagrin Blvd | open |
| Cultivate | Café | Coffee | 524 Washington St | open |
| Dave's Cosmic Subs Dave's Cosmic Subs - Mt Vernon | Specialty food shop · Quick service | Sandwiches · American | 9 River St | open |
| David's Pizza Connection Inc | Restaurant (service type not stated) | 4951 Brainard Rd | open | |
| Donatos Pizza | Restaurant (service type not stated) | Pizza | 82 N Main St | open |
| Einstein Bros. Bagels Einstein Bros. Bagels | Bakery | Bakery · Breakfast | 54 Shopping Plz | open |
| ETalian | Restaurant (service type not stated) | Italian · Pizza | 13 Bell St | open |
| Evergreen Bakery | Bakery · Dessert | Bakery · Dessert | 69 N Main St | open |
| Flour | Moreland Hills | Restaurant (service type not stated) · Casual dining · Bar | 34205 Chagrin Blvd | open | |
| Fresh Start Diner | Restaurant (service type not stated) | American | 16 N Main St | open |
| Greenville Inn | Bar | 7150 Pine St | open | |
| Grindage Sandwich Spot | Restaurant (service type not stated) · Casual dining | Sandwiches · American | 7150 Pine St | open |
| Heartwood Coffee Roasters | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 20 N Main St | open |
| Heartwood Roastery | Coffee shop | Coffee | 20 N Main St | open |
| Hunan by the Falls | Restaurant (service type not stated) | Chinese · Asian | 508 Washington St | open |
| Jb Restaurant Group Llc | Restaurant (service type not stated) | 16 N Main St | open | |
| Jekyll's Kitchen | Casual dining · Restaurant (service type not stated) · Bar | American | 17 River St | open |
| Jeni's Splendid Ice Creams Jeni's Splendid Ice Creams | Dessert | Ice cream / frozen desserts · Dessert | 67 N Main St | open |
| Joey's Restaurant | Restaurant (service type not stated) | Pizza | 44 N Main St | open |
| Jojo's Bar | Restaurant (service type not stated) · Casual dining · Bar | Steakhouse · American · Italian | 87 West St | open |
| Layers Cake Boutique | Bakery · Dessert | Bakery · Dessert | 49 W Orange St | open |
| Lemon Falls Cafe and Marketplace | Café · Restaurant (service type not stated) · Coffee shop | Coffee | 95 N Main St | open |
| Lola's Bistro | Casual dining · Restaurant (service type not stated) · Bar | European · American | 86 N Main St | open |
| Lopez Chagrin | Restaurant (service type not stated) | Mexican | 506 E Washington St | open |
| Luna Bakery & Cafe | Bakery · Restaurant (service type not stated) · Café | Bakery · Coffee | 34105 Chagrin Blvd | open |
| M Bevy Burntwood Tavern | Bar | 87 West St | open | |
| M Italian Burntwood Tavern | Restaurant (service type not stated) · Casual dining | Italian · American | 22 W Orange St | open |
| Madam Springs Llc | Restaurant (service type not stated) | 7 N Franklin St | open | |
| Main Street Cupcakes | Bakery | Bakery | 9 N Franklin St | open |
| Marios International | Restaurant (service type not stated) | 15 Bell St | open | |
| Master Pizza Master Pizza | Restaurant (service type not stated) | Pizza · Italian | 152 Bell St | open |
| McDonaldd Of Chagrin Falls | Café | Coffee | open | |
| ML Tavern | Casual dining · Bar | 34105 Chagrin Blvd | open | |
| Muvel | Café · Juice, smoothie, tea | Coffee · Juice / smoothies · Healthy / salads / bowls | 524 E Washington St | open |
| Ncr Ventures Llc | Restaurant (service type not stated) | 33 River St Ste 12 | open | |
| Oddfellows Restaurant | Restaurant (service type not stated) · Casual dining · Bar | American | 16 N Main St | open |
| Panini's Bar & Grill | Casual dining · Bar | 540 Washington St | open | |
| Paris Room | Casual dining | 7 N Franklin St | open | |
| Parkside Grille | Restaurant (service type not stated) | 8 Plaza Dr | open | |
| Pub Frato Chagrin Falls | Casual dining · Bar | American | 25 Pleasant Aly | open |
| Raintree | Restaurant (service type not stated) | American | 25 Pleasant Dr | open |
| RED The Steakhouse | Restaurant (service type not stated) | Steakhouse | 200 Park Pl Ste 130 | open |
| Rick's Cafe | Restaurant (service type not stated) | Burgers | 86 N Main St | open |
| Spinchagrin | Restaurant (service type not stated) | 100 N Main St Ste 100 | open | |
| Starbucks Starbucks | Café · Coffee shop · Bakery | Coffee · Bakery | 65 N Main St | open |
| Sugar Me Desserterie | Dessert · Bakery | Dessert · Bakery | 49 W Orange St #5 | open |
| Tame Rabbit Specialty Coffee & Roaster | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 516 E Washington St | open |
| THAT HAWAIIAN GUY'S BBQ | Restaurant (service type not stated) | BBQ · Hawaiian / Pacific | 14530 N CHESHIRE St | open |
| That Hawaiian Guy's BBQ | Catering | BBQ · American | 576 Industrial Pkwy | open |
| The Pizza Joint | Restaurant (service type not stated) | Pizza · Italian | 4951 Brainard Rd | open |
| The Reserve | Restaurant (service type not stated) · Casual dining | American | 42 N Main St | open |
| The Set Fitness | Restaurant (service type not stated) | 31 S Franklin St | open | |
| The Sleepy Rooster | Restaurant (service type not stated) | Breakfast · American | 5210 Chillicothe Rd | open |
| The Village Diner | Casual dining · Restaurant (service type not stated) | American | 28149 Miles Rd | open |
| The Wine Bar | Bar | 31 W Orange St | open | |
| Two and Company | Café · Coffee shop | Coffee | 177 E Washington St | open |
| Umami | Restaurant (service type not stated) | Asian | 42 N Main St | open |
| Village Martini & Wine Bar | Bar | 516 E Washington St | open | |
| Yours Truly Chagrin Falls Yours Truly Restaurants | Restaurant (service type not stated) · Casual dining | American | 30 N Main St | open |
| Flip Side Chagrin Falls | Restaurant (service type not stated) | Burgers · American | 44 N Main St | closed |
| Ponyboys Kitchen And Bar | Restaurant (service type not stated) | 506 Washington St | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 31 | 27 | — | — | — | 4 | SIC1987 |
| 1995 | 20 | 17 | — | — | — | 3 | SIC1987 |
| 1996 | 28 | 26 | — | — | — | 2 | SIC1987 |
| 1997 | 32 | 31 | — | — | — | 1 | SIC1987 |
| 1998 | 33 | 31 | 22 | 7 | 2 | 1 | NAICS1997 |
| 1999 | 31 | 27 | 20 | 4 | 3 | 2 | NAICS1997 |
| 2000 | 27 | 23 | 19 | 3 | 1 | 2 | NAICS1997 |
| 2001 | 28 | 24 | 17 | 4 | 3 | 2 | NAICS1997 |
| 2002 | 27 | 22 | 13 | 7 | 2 | 3 | NAICS1997 |
| 2003 | 31 | 28 | 17 | 7 | 4 | 2 | NAICS2002 |
| 2004 | 38 | 32 | 15 | 7 | 10 | 2 | NAICS2002 |
| 2005 | 34 | 30 | 13 | 6 | 11 | 2 | NAICS2002 |
| 2006 | 26 | 21 | 12 | 5 | 4 | 3 | NAICS2002 |
| 2007 | 27 | 24 | 15 | 4 | 5 | 1 | NAICS2002 |
| 2008 | 24 | 22 | 15 | 4 | 3 | 1 | NAICS2007 |
| 2009 | 21 | 20 | 14 | 2 | 4 | 1 | NAICS2007 |
| 2010 | 23 | 22 | 16 | 3 | 3 | 1 | NAICS2007 |
| 2011 | 26 | 23 | 15 | 3 | 5 | 2 | NAICS2007 |
| 2012 | 30 | 26 | 19 | 3 | 4 | 3 | NAICS2012 |
| 2013 | 30 | 26 | 16 | 6 | 4 | 3 | NAICS2012 |
| 2014 | 31 | 27 | 16 | 6 | 5 | 3 | NAICS2012 |
| 2015 | 34 | 30 | 19 | 6 | 5 | 3 | NAICS2012 |
| 2016 | 36 | 31 | 21 | 6 | 4 | 3 | NAICS2012 |
| 2017 | 32 | 28 | 17 | 6 | 5 | — | NAICS2017 |
| 2018 | 32 | 28 | 15 | 7 | 6 | — | NAICS2017 |
| 2019 | 34 | 29 | 16 | 7 | 6 | — | NAICS2017 |
| 2020 | 37 | 33 | 19 | 7 | 7 | — | NAICS2017 |
| 2021 | 43 | 38 | 25 | 7 | 6 | 3 | NAICS2017 |
| 2022 | 48 | 43 | 27 | 9 | 7 | 3 | NAICS2022 |
| 2023 | 49 | 44 | 27 | 10 | 7 | 3 | NAICS2022 |