BMIE Market 90242
Los Angeles County, California · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 40,767 2020–2024 ACS 5-year estimate ±2,006 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 12,419 2020–2024 ACS 5-year estimate ±664 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 43,497 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 13,294 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $89,075 2020–2024 ACS 5-year estimate ±6,213 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 37.7 2020–2024 ACS 5-year estimate ±2 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,918 2020–2024 ACS 5-year estimate ±60 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $761,000 2020–2024 ACS 5-year estimate ±31,074 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 4.5 sq mi Census Gazetteer 2020 |
| Restaurants | 72 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 90242 |
| Restaurants per 10,000 residents | 10.4 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +9.1% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +50.0% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +67.4% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +84.6% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 88 (range 79–97) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +2.6 per year, r² 0.80) · 80% range · confidence High · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 78 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 85 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 73 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 73 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 90242. Projection: linear trend v1, fitted 2013–2023, +2.6 restaurants per year, r² 0.80, confidence High.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. California and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 1,558, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 78 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 84.6 | 85 | 40% | +33.9 |
| Restaurant Opportunity Score | 73.0 | 73 | 35% | +25.6 |
| Market Momentum Score | 72.7 | 73 | 25% | +18.2 |
Consumer Market Score: 85 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 40,767 | 94 | 40% | +37.7 |
| Median household income (ACS) | 89,075 | 72 | 40% | +29.0 |
| Households (ACS) | 12,419 | 90 | 20% | +18.0 |
Restaurant Opportunity Score: 73 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 50 | 82 | 35% | +28.8 |
| Restaurants per 10,000 residents (lower = more room) | 17.7 | 44 | 25% | +10.9 |
| Population (ACS) | 40,767 | 94 | 20% | +18.9 |
| Median household income (ACS) | 89,075 | 72 | 20% | +14.5 |
Market Momentum Score: 73 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 9.1 | 66 | 50% | +33.2 |
| 10-year restaurant growth | 50 | 82 | 30% | +24.7 |
| 20-year restaurant growth | 67.4 | 74 | 20% | +14.8 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (139)
By cuisine
American 23 · Mexican 20 · Coffee 16 · Bakery 13 · Pizza 12 · Burgers 11 · Latin American (other) 11 · Dessert 9 · Sandwiches 9 · Asian 8 · Juice / smoothies 7 · Italian 6 · Chicken / wings 5 · Healthy / salads / bowls 5 · Ice cream / frozen desserts 5 · Japanese 5 · Seafood 5 · Sushi 5 · Tea / bubble tea 5 · BBQ 4 · Chinese 3 · Halal / kosher 2 · Mediterranean 2 · Middle Eastern 2 · Peruvian 2 · Southwestern / Tex-Mex 2 · Cajun, Creole, Southern 1 · European 1 · Hawaiian / Pacific 1 · Indian 1 · Korean 1 · Noodles / ramen / pho 1 · Spanish / tapas 1 · Steakhouse 1 · Vegan 1 · Vietnamese 1
By type
Restaurant (service type not stated) 76 · Quick service 27 · Bar 16 · Café 14 · Bakery 13 · Dessert 13 · Casual dining 11 · Juice, smoothie, tea 11 · Coffee shop 10 · Other 4 · Specialty food shop 3 · Buffet 1 · Catering 1 · Delivery-focused 1 · Fast casual 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| 7 Leaves Cafe 7 Leaves Cafe | Café · Juice, smoothie, tea · Coffee shop | Coffee · Tea / bubble tea | 8901 Apollo Way #4A | open |
| A Pizza You’ll Never Refuse | Restaurant (service type not stated) | Pizza · Italian | 13230 Woodruff Ave | open |
| AAZA Boba & Bakery | Bakery | Bakery | open | |
| Afghan Kabob House | Restaurant (service type not stated) | Middle Eastern | 8814 Imperial Hwy. | open |
| Albert's Mexican Food | Restaurant (service type not stated) | Mexican | 7347 Imperial Hwy | open |
| Alberto's Mexican Food Alberto's Mexican Food | Restaurant (service type not stated) | Mexican | 12620 Paramount Blvd #4255 | open |
| Arabella Mediterranean Grill | Restaurant (service type not stated) | Mediterranean · Middle Eastern · Halal / kosher | 9085 Imperial Hwy. | open |
| Arepas Caseras Colombianas | Quick service · Restaurant (service type not stated) | Latin American (other) | 8542 Orange St | open |
| Awake Coffee | Coffee shop · Café | Coffee | 12820 Woodruff Ave | open |
| Bar Casa Blanca | Bar | 8744 Imperial Hwy. | open | |
| Bar Louie - The Promenade at Downey Bar Louie | Casual dining · Bar | 8860 Apollo Way | open | |
| Benihana Benihana | Restaurant (service type not stated) | Japanese · Sushi · Asian | 8801 Apollo Way | open |
| Bigs Restaurants | Restaurant (service type not stated) | Pizza | 12030 Paramount Blvd | open |
| Bionicos Don Leo | Restaurant (service type not stated) · Juice, smoothie, tea · Casual dining | Mexican · Latin American (other) · Juice / smoothies · American | 8027 Imperial Hwy | open |
| Boba Indeed | Juice, smoothie, tea · Café | Tea / bubble tea · Coffee | 12246 Paramount Blvd | open |
| Boba Loca USA | Juice, smoothie, tea | Tea / bubble tea | 12707 Rives Ave Ste D | open |
| Boys Burger Farmer Boys | Casual dining | American · Burgers | 9090 Imperial Hwy. | open |
| Brooklyn Square | Specialty food shop · Quick service | Pizza · Sandwiches · Italian | 8720 Imperial Hwy. | open |
| Bs. Da Liễu | Restaurant (service type not stated) | Italian | 8830 Apollo Way | open |
| Burger King Burger King | Quick service | Burgers · American | 9001 Apollo Way | open |
| Burger King Burger King | Quick service | Burgers · American | 7957 Imperial Hwy. | open |
| California Fish Grill California Fish Grill | Restaurant (service type not stated) | Seafood · American | 8990 Apollo Way | open |
| Carl's Jr. Carl's Jr. | Quick service · Restaurant (service type not stated) | Burgers | 9110 Imperial Highway | open |
| Carlo's Pizza House | Restaurant (service type not stated) | Pizza · Italian | 13230 Woodruff Ave | open |
| Caucho | Restaurant (service type not stated) · Casual dining · Bar | Latin American (other) | 8830 Apollo Way | open |
| Chapel Cafe | Café | Coffee | 12820 Woodruff Ave | open |
| Chick-fil-A Chick-fil-A | Quick service | Chicken / wings · Sandwiches | 8900 Imperial Hwy. | open |
| Chili's Grill & Bar | Restaurant (service type not stated) | 12030 Lakewood Blvd. | open | |
| Chipotle Mexican Grill Chipotle Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 8890 Apollo Way Ste A | open |
| Chocolate Covered Cafe | Dessert | Dessert | 12250 Paramount Blvd | open |
| Class 302 Cafe - Downey | Juice, smoothie, tea | Tea / bubble tea | 8855 Apollo Way Ste 224 | open |
| Coca-Cola Freestyle Coca-Cola Freestyle | Bar · Restaurant (service type not stated) | Vietnamese | 14305 Lakewood Blvd | open |
| Cold Stone Creamery Cold Stone Creamery | Dessert | Ice cream / frozen desserts · Dessert | 12024 Lakewood Blvd | open |
| Crumbl - Downey Crumbl | Bakery · Restaurant (service type not stated) · Dessert | Bakery · Dessert | 8994 Apollo Way Unit B | open |
| Delicias Michoacanas Juice Bar | Dessert · Restaurant (service type not stated) · Juice, smoothie, tea · Bar | Ice cream / frozen desserts · Juice / smoothies | 13105 1/2 Lakewood Blvd | open |
| Dickey's Barbecue Pit | Restaurant (service type not stated) | BBQ | 8855 Apollo Way | open |
| Dolce Cravings | Bakery · Dessert · Catering | Bakery · Dessert | 11945 Paramount Blvd | open |
| Domino's Domino's Pizza | Quick service · Delivery-focused | Pizza | 7840 Imperial Hwy | open |
| Donas | Bakery · Quick service · Dessert | Dessert · Bakery | 8636 Imperial Hwy | open |
| DOWNEY - #168 Rubio's | Quick service | 12010 Lakewood Blvd. | open | |
| Downey Restaurant Group Inc | Restaurant (service type not stated) | 8830 Apollo Way | open | |
| El Azteca Taqueria | Restaurant (service type not stated) | Mexican · Latin American (other) | 11917 Paramount Blvd | open |
| El Chilito Restaurant | Restaurant (service type not stated) | Southwestern / Tex-Mex · Mexican · Latin American (other) | 12812 Paramount Blvd | open |
| El Coraloense | Quick service | Seafood · Mexican | 12623 Lakewood Blvd | open |
| El Maguey | Bar | 8813 Imperial Hwy | open | |
| El Pescador Cocina Mexicana | Restaurant (service type not stated) | Mexican | 12002 Lakewood Blvd | open |
| El Pollo Loco El Pollo Loco | Quick service | Mexican · Chicken / wings | 14329 Lakewood Blvd | open |
| Elephant Bar | Restaurant (service type not stated) | American | 12002 Lakewood Blvd | open |
| Emporio Sushi & Mariscos | Restaurant (service type not stated) | Japanese · Sushi · Seafood | 11949 Paramount Blvd | open |
| Famous Dave's Bar-B-Que Famous Dave's Bar-B-Que of America | Restaurant (service type not stated) | BBQ · American | 12038 Lakewood Blvd | open |
| Fire Wings Downey Fire Wings | Casual dining · Bar | Chicken / wings · American | 8830 Apollo Way #126 | open |
| Five Guys Five Guys | Quick service | Burgers · American | 8901 Apollo Way | open |
| Flame Broiler Flame Broiler | Restaurant (service type not stated) | BBQ · Korean · Asian | 8855 Apollo Way | open |
| Fresh Griller - Downey | Restaurant (service type not stated) | Healthy / salads / bowls | 8855 Apollo Way | open |
| Gaucho Grill Argentine Steakhouse Gaucho Grill Argentine Steakhouse | Restaurant (service type not stated) | Latin American (other) · Steakhouse | 8830 Apollo Way #100 | open |
| Gelato Amore Mio | Dessert · Restaurant (service type not stated) | Ice cream / frozen desserts | 11917 Paramount Blvd | open |
| Guacamaya Oasis | Juice, smoothie, tea · Restaurant (service type not stated) | Juice / smoothies · Vegan · Sandwiches · Mexican | 8830 Apollo Way | open |
| Handel's Homemade Ice Cream Handel's Homemade Ice Cream | Dessert · Bar | Dessert | 8855 Apollo Way, Downey, California 90242 | open |
| It's Boba Time - Downey It's Boba Time | Juice, smoothie, tea · Café | Tea / bubble tea · Juice / smoothies · Coffee | 8824 Imperial Hwy. | open |
| It's Just Wings | Restaurant (service type not stated) | Chicken / wings | 12030 Lakewood Blvd. | open |
| Jack in the Box | Quick service | 9501 Imperial Hwy | open | |
| Jack in the Box | Quick service | 7905 E Imperial Hwy | open | |
| Jamba Jamba | Juice, smoothie, tea · Café | Juice / smoothies · Healthy / salads / bowls · Coffee | 12020 Lakewood Blvd | open |
| Jersey Mike's Jersey Mike's Subs | Quick service · Specialty food shop | Sandwiches | 8855 Apollo Way | open |
| Jimmy John's Jimmy John's | Quick service · Specialty food shop | Sandwiches | 12018 Lakewood Blvd | open |
| Johnny Carino's | Restaurant (service type not stated) · Casual dining | Italian · American | 12036 Lakewood Blvd | open |
| Kaiser Permanente Cafe Bistro | Café · Coffee shop | Coffee · American | 9449 Imperial Hwy | open |
| La Perla Del Mar Bar & Grill | Restaurant (service type not stated) | Mexican · Seafood | 8803 Imperial Hwy. | open |
| La Pupuseria Del Pepeto | Restaurant (service type not stated) | Latin American (other) | 7939 Imperial Hwy. | open |
| Lazy Dog Restaurant & Bar Lazy Dog Restaurants | Casual dining · Bar | American | 8800 Apollo Way | open |
| Little Caesars Pizza Little Caesars | Quick service · Restaurant (service type not stated) | Pizza | 12555 Lakewood Blvd | open |
| Louisiana Fried Chicken Louisiana Famous Fried Chicken & Seafood - Old Spanish Trail | Quick service | Chicken / wings · American | 8843 Rosecrans Ave Ste c | open |
| Lucky Guys Burgers | Restaurant (service type not stated) | American | 12801 Bellflower Blvd | open |
| M Restaurant | Restaurant (service type not stated) | American · Indian | 3984 Pin Oak Drive | open |
| Maria's Grill | Casual dining · Restaurant (service type not stated) · Bar | 13232 Woodruff Ave | open | |
| Mariachi Bakery | Coffee shop · Restaurant (service type not stated) | Coffee | 9131-B Imperial Hwy. | open |
| McDonald's McDonald's | Coffee shop · Restaurant (service type not stated) · Quick service | Coffee · Burgers · American | 8855 Rosecrans Ave | open |
| McDonald's McDonald's | Quick service | Burgers · American | 12256 Paramount Blvd | open |
| Menchie's Frozen Yogurt | Other · Dessert | Ice cream / frozen desserts | 12146 Lakewood Blvd | open |
| MOD Pizza MOD Pizza | Quick service · Restaurant (service type not stated) | Pizza | 8896 Apollo Way | open |
| MOD Pizza | Quick service · Restaurant (service type not stated) | Pizza | 8896 Apollo Way | open |
| Movita Juice Bar Movita Juice Bar | Juice, smoothie, tea · Café | Juice / smoothies · Healthy / salads / bowls · Coffee | 8860 Apollo Way #312 | open |
| Mr H's Tacos | Restaurant (service type not stated) | Mexican · Burgers | 8642 Imperial Hwy. | open |
| Mr. Menudo Oficial - Downey Mr.Menudo_oficial | Restaurant (service type not stated) | Mexican · Latin American (other) | 12215 Paramount Blvd | open |
| My Home Chinese Restaurant | Restaurant (service type not stated) | Asian | 8716 Imperial Hwy | open |
| Nevera Juice Bar Downey Nevera Juice Bar | Juice, smoothie, tea · Café | Juice / smoothies · Healthy / salads / bowls · Coffee | 12121 Paramount Blvd | open |
| Noodles & Company Noodles & Company | Restaurant (service type not stated) | Noodles / ramen / pho · Asian | 8908 Apollo Way | open |
| Nothing Bundt Cakes Nothing Bundt Cakes | Bakery · Dessert | Bakery · Dessert | 8855 Apollo Way Suite 208 | open |
| One Twelve Caffe Caffe Bene | Café · Coffee shop | Coffee · European | 8830 Apollo Way | open |
| Ono Hawaiian BBQ Ono Hawaiian BBQ | Restaurant (service type not stated) | BBQ · Hawaiian / Pacific | 12028 Lakewood Blvd | open |
| Panera Bread Panera Bread | Bakery · Fast casual | Bakery · Sandwiches · Healthy / salads / bowls | 8900 Apollo Way | open |
| Parrilla's Cholito | Casual dining · Bar | Peruvian · Latin American (other) | 12121 Paramount Blvd | open |
| Pasteleria Tres Luceros | Bakery · Restaurant (service type not stated) | Bakery · Latin American (other) | 12934 Paramount Blvd | open |
| Pepe's Tacos | Restaurant (service type not stated) | Mexican | 7954 Imperial Hwy | open |
| Philly's Best Philly's Best of San Dimas | Restaurant (service type not stated) | Sandwiches · American | 12008 Lakewood Blvd | open |
| Pick Up Stix Pick Up Stix | Restaurant (service type not stated) | Asian · Chinese | 8855 Apollo Way | open |
| Pizza Hut Express | Restaurant (service type not stated) | Pizza | 8840 Apollo Way, Theatre #1134 | open |
| Pizza Man, Downey | Restaurant (service type not stated) | Pizza · Peruvian | 8720 Imperial Hwy | open |
| Pregio Pizza PregioPizza | Restaurant (service type not stated) | Pizza · Italian | 8304 Imperial Hwy. | open |
| R&j Southern Homecooking | Restaurant (service type not stated) | Cajun, Creole, Southern | 8852 Rosecrans Ave | open |
| Ra Sushi | Restaurant (service type not stated) | Japanese · Sushi | 8801 Apollo Way | open |
| Royal Food Express | Restaurant (service type not stated) | Chinese | 9125 Imperial Hwy Ste C | open |
| Rubio's Coastal Grill Rubio's | Restaurant (service type not stated) | Mexican | 12010 Lakewood Blvd | open |
| Ruby's Diner | Casual dining · Restaurant (service type not stated) | Burgers · American | 8860 Apollo Way | open |
| Shakey's Pizza Parlor Shakey's USA | Restaurant (service type not stated) · Buffet | Pizza | 12030 Paramount Blvd | open |
| Shuttle Inn Inc | Restaurant (service type not stated) | 9067 Imperial Hwy | open | |
| Sol Y Mar | Quick service | Mexican · Seafood | 12623 Lakewood Blvd | open |
| Starbucks Starbucks | Coffee shop · Quick service · Café | Coffee | 9506 Imperial Hwy | open |
| Starbucks Starbucks | Café · Coffee shop · Bakery | Coffee · Bakery | 12016 Lakewood Blvd Downey Landing | open |
| Starbucks Starbucks | Coffee shop · Café · Bakery | Coffee · Bakery | 7954 Imperial Hwy | open |
| Stox Restaurant Bakery & Bar | Bakery · Restaurant (service type not stated) · Bar | Bakery | 9518 Imperial Hwy. | open |
| Subway | Other | Sandwiches | 9131 Imperial Hwy Ste B | open |
| Subway | Other | Sandwiches | 8843 Rosecrans Ave Ste B | open |
| Sushi and Teriyaki Plus Teriyaki Plus | Restaurant (service type not stated) | Japanese · Sushi · Asian | 7850 Imperial Hwy. | open |
| Taco Bell Taco Bell | Quick service | Mexican | 11905 Paramount Blvd | open |
| Tacos Estilo Guadalajara Tacos Estilo Guadalajara | Restaurant (service type not stated) | Mexican · Latin American (other) | 13121 Lakewood Blvd | open |
| Tacos Leon | Restaurant (service type not stated) | Mexican | 9833 Imperial Hwy | open |
| Tavern on Glenshire | Bar · Casual dining | 12700 Glenshire Rd | open | |
| Tempo Cantina | Bar · Restaurant (service type not stated) | Mexican · Spanish / tapas | 12056 Paramount Blvd | open |
| The Coffee Bean & Tea Leaf The Coffee Bean & Tea Leaf | Coffee shop · Café | Coffee | 9333 Imperial Hwy | open |
| The Hazard Bar and Grill | Bar | American | 7295 Quill Dr | open |
| The House of Marissa's Cake | Bakery · Dessert | Bakery · Dessert | 12802 Paramount Blvd | open |
| The Olive RestoBar | Bar · Restaurant (service type not stated) | Mediterranean | 8830 Apollo Way Ste 104 | open |
| Time Out Burger | Quick service | Burgers · American | 9841 Imperial Hwy. | open |
| Tokyo Garden | Restaurant (service type not stated) | Japanese · Sushi · Asian | 11946 South Paramount Blvd | open |
| U-Swirl Frozen Yogurt | Other · Dessert | Ice cream / frozen desserts | 8855 Apollo Way | open |
| USA Donuts & Croissants | Bakery · Dessert | Dessert · Bakery | 8009 Imperial Hwy. | open |
| Vahid Babaeian D D S Inc Dba Brace Conne Ction | Restaurant (service type not stated) | 12102 Paramount Blvd | open | |
| Veracruz Restaurant Rolemo Ent.llc | Restaurant (service type not stated) | 9085 Imperial Hwy Ste A | open | |
| Village Inn | Restaurant (service type not stated) | American | 7954 Imperial Hwy | open |
| Walmart Bakery | Bakery | Bakery | 9001 Apollo Way | open |
| Wendy's Wendy's | Quick service | Burgers · American | 14305 Lakewood | open |
| Xecora Gasteonima Urbana | Restaurant (service type not stated) | 8860 Apollo Way | open | |
| Zaiqa Grill | Restaurant (service type not stated) | Halal / kosher | 8814 Imperial Hwy | open |
| Zen Chinese Kitchen | Restaurant (service type not stated) | Chinese · Asian | 12002 Lakewood Blvd | open |
| Krazy Cup | Dessert | Ice cream / frozen desserts | 13117 Lakewood Blvd | closed |
| My Taco Guy | Restaurant (service type not stated) | Mexican | 8720 Imperial Hwy | closed |
| Subway | Other | Sandwiches | 8011 Imperial Hwy | closed |
| Walmart Deli | Specialty food shop · Bakery · Quick service | Sandwiches · Bakery | 12256 Paramount Blvd | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 45 | 39 | — | — | — | 6 | SIC1987 |
| 1995 | 39 | 32 | — | — | — | 7 | SIC1987 |
| 1996 | 42 | 35 | — | — | — | 7 | SIC1987 |
| 1997 | 49 | 42 | — | — | — | 7 | SIC1987 |
| 1998 | 50 | 38 | 12 | 19 | 5 | 6 | NAICS1997 |
| 1999 | 49 | 39 | 15 | 18 | 4 | 4 | NAICS1997 |
| 2000 | 52 | 41 | 16 | 17 | 6 | 5 | NAICS1997 |
| 2001 | 51 | 42 | 17 | 18 | 5 | 4 | NAICS1997 |
| 2002 | 49 | 43 | 18 | 18 | 5 | 3 | NAICS1997 |
| 2003 | 48 | 43 | 14 | 23 | 4 | 2 | NAICS2002 |
| 2004 | 45 | 39 | 12 | 21 | 4 | 2 | NAICS2002 |
| 2005 | 49 | 43 | 12 | 24 | 5 | 2 | NAICS2002 |
| 2006 | 52 | 47 | 17 | 22 | 6 | 2 | NAICS2002 |
| 2007 | 51 | 44 | 17 | 23 | 4 | 3 | NAICS2002 |
| 2008 | 59 | 50 | 19 | 24 | 7 | 3 | NAICS2007 |
| 2009 | 61 | 51 | 19 | 25 | 7 | 4 | NAICS2007 |
| 2010 | 56 | 45 | 16 | 22 | 7 | 4 | NAICS2007 |
| 2011 | 55 | 45 | 14 | 25 | 6 | 4 | NAICS2007 |
| 2012 | 54 | 45 | 12 | 29 | 4 | 3 | NAICS2012 |
| 2013 | 59 | 48 | 15 | 29 | 4 | 4 | NAICS2012 |
| 2014 | 56 | 46 | 16 | 28 | 2 | 4 | NAICS2012 |
| 2015 | 58 | 50 | 15 | 32 | 3 | 3 | NAICS2012 |
| 2016 | 67 | 59 | 15 | 39 | 5 | 3 | NAICS2012 |
| 2017 | 78 | 68 | 21 | 39 | 8 | 3 | NAICS2017 |
| 2018 | 75 | 66 | 16 | 43 | 7 | — | NAICS2017 |
| 2019 | 79 | 69 | 22 | 41 | 6 | — | NAICS2017 |
| 2020 | 74 | 67 | 18 | 41 | 8 | — | NAICS2017 |
| 2021 | 80 | 68 | 17 | 42 | 9 | 3 | NAICS2017 |
| 2022 | 79 | 70 | 19 | 41 | 10 | — | NAICS2022 |
| 2023 | 81 | 72 | 19 | 40 | 13 | — | NAICS2022 |