The Halal Guys Open
2317 US-22, Union, NJ 07083
Listing
| BMIE id | 0163A850DBF5AC8A |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | Halal / kosher (primary) · Middle Eastern |
| Brand / chain | The Halal Guys |
| Phone | +19086233521 |
| Website | thehalalguys.com |
| Coordinates | 40.690269, -74.295700 (source) |
| Last verified | 2026-09-05 12:39:14 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | halal_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>special_diet_restaurant>halal_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9999 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 07083
| County | Union County, New Jersey |
|---|---|
| Population (ACS) | 58,170 |
| Median household income | $121,887 |
| Restaurants (Census count) / listings on file | 145 / — |
| BMIE Market Score | 80 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Cioffi's Boardwalk | 2317 US Highway 22 W | 0.00 mi |
| Smashburger | 2317 Us-22 (Center Island) | 0.01 mi |
| McDonald's | 2404 Us 22 | 0.05 mi |
| Starbucks | 2401 US-22 | 0.05 mi |
| Pizza Hut | 2401 Route 22W | 0.05 mi |
| Dave's Hot Chicken | 2401 Route 22 | 0.07 mi |
| Don Alex Restaurant | 625 N Michigan Ave | 0.11 mi |
| District Taco | 2456A U.S. 22 | 0.12 mi |
| Ruby Tuesday | 2454 Rte 22 W | 0.12 mi |
| New 22 Good Fortune Inc | 2401 US Highway 22 W | 0.13 mi |
| The Habit Burger Grill | 2401 Route 22 W | 0.13 mi |
| Blackthorn Restaurant & Irish Pub | 651 N Michigan Ave | 0.13 mi |
| KPOT Korean BBQ & Hot Pot | 2401 US-22 | 0.14 mi |
| White Castle | 2458 US Highway 22 E | 0.14 mi |
| Subway | 2497 Route 22 West, 2497 Springfield Rd | 0.17 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 7d61af8e-c956-4313-b4b8-4924baf23edf | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |