Broadfork Cafe - Uptown Open
111 Queen Anne Ave N Ste 102, Seattle, WA 98109
Listing
| BMIE id | 05BE1160F9309B2B |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Vegan (primary) |
| Brand / chain | Independent or not stated |
| Phone | 12068586487 |
| Website | broadforkcafe.com |
| Coordinates | 47.618866, -122.357132 (source) |
| Last verified | 2026-09-05 12:02:36 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | vegan_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>special_diet_restaurant>vegan_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 98109
| County | King County, Washington |
|---|---|
| Population (ACS) | 34,328 |
| Median household income | $133,663 |
| Restaurants (Census count) / listings on file | 172 / — |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| The Brim Coffee Shop at the Edgewater Hotel | 2411 Alaskan Way | 0.48 mi |
| Six Seven Restaurant | 2411 Alaskan Wy Pier 67 | 0.49 mi |
| Umi Sake House | 2230 1st Ave | 0.64 mi |
| Starbucks Reserve SoDo | 2401 1st Ave | 0.64 mi |
| Local 360 | 2234 1st Ave | 0.64 mi |
| Axis Restaurant | 2214 1st Ave | 0.67 mi |
| The Northwest Chocolate Festival | 11100 NE 6th St | 0.67 mi |
| Ohana Belltown | 2207 1st Ave | 0.68 mi |
| El Gaucho Seattle | 2200 Western Ave Ste. 101 | 0.68 mi |
| Villa Escondida Restaurant and Bar | 2203 1st Ave | 0.69 mi |
| Starbucks | 2200 Alaskan Way Alaska Way/World Tra de Ctr | 0.69 mi |
| Queen City | 2201 1st Ave | 0.69 mi |
| Frontier Room | 2203 1st Ave | 0.69 mi |
| Just The Tap | 90 Blanchard St | 0.69 mi |
| Anthony's Fish Bar | 2201 Alaskan Way | 0.69 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 03f41ccb-3fbe-47ad-8a74-3c3dcbf95486 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |