SIMPLY GOOD Open
183 Saint Patricks Dr, Waldorf, MD 20603
Listing
| BMIE id | 08407AEC2B2CD355 |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Asian (primary) · Cajun, Creole, Southern |
| Brand / chain | Independent or not stated |
| Phone | 3013964663 |
| Website | ordersimplygood.com |
| Coordinates | 38.619881, -76.934830 (source) |
| Last verified | 2026-09-05 12:34:17 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9583 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 20603
| County | Charles County, Maryland |
|---|---|
| Population (ACS) | 31,844 |
| Median household income | $137,946 |
| Restaurants (Census count) / listings on file | 74 / 140 |
| BMIE Market Score | 81 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Tokyo Express | 183 Saint Patricks Dr | 0.01 mi |
| Jerry Yum's | 185 St Patricks Dr | 0.02 mi |
| Grille No.13 | 173 Saint Patricks Dr | 0.18 mi |
| Red Tails Ocean Grille | 173 Saint Patricks Dr | 0.21 mi |
| The Creek Sports Bar & Restaurant | 10440 O'Donnell Pl | 0.23 mi |
| Szechuan Garden Restaurant | 11149 Mall Cir | 0.40 mi |
| Mrs. Fields and TCBY | 11110 Mall Cir #L01 | 0.41 mi |
| California Tortilla | 11110 Mall Circle Unit A12 | 0.48 mi |
| Charleys Philly Steaks | 11110 Mall Circle, Space VC02 | 0.49 mi |
| Savvylicious Arrangements | 11110 Mall Cir | 0.49 mi |
| Popeyes | 11110 Mall Circle St Charles Town Center | 0.49 mi |
| Shawarma Guys at St Charles Mall, Waldorf | 11110 Mall Cir | 0.49 mi |
| Asian CHAO | 11130 Mall Cir | 0.49 mi |
| Jeff's Burgers | 11110 Mall Cir | 0.49 mi |
| Charleys Cheesesteaks | 11110 Mall Cir | 0.50 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c6a80845-c56d-4d30-b38b-15ea93f6cc06 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |