Dunkin' Donuts Open
8550 N University Dr Hess, Tamarac, FL 33321
Listing
| BMIE id | 0C6F2B7A656C3ADC |
|---|---|
| Categories | Coffee shop (primary) · Restaurant (service type not stated) · Bakery · Dessert |
| Cuisines | Coffee (primary) · Dessert |
| Brand / chain | Independent or not stated |
| Phone | 9547204677 |
| Website | — |
| Coordinates | 26.228483, -80.252800 (source) |
| Last verified | 2026-09-05 11:31:59 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | coffee_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>coffee_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9654 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 33321
| County | Broward County, Florida |
|---|---|
| Population (ACS) | 51,216 |
| Median household income | $62,066 |
| Restaurants (Census count) / listings on file | 41 / 106 |
| BMIE Market Score | 65 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Mobil Cafe | 8291 N University Dr | 0.16 mi |
| Dunkin' | 8291 N University Dr | 0.17 mi |
| Veggie Fresh Market | 8164 N University Dr | 0.27 mi |
| Ferro Pizza | 8146 N University Dr | 0.28 mi |
| The Golden Catiring | 8110 N University Dr | 0.32 mi |
| Q-Shopping US | 8110 N University Dr | 0.32 mi |
| Touch of Class | 7114 SOUTHGATE Blvd | 0.32 mi |
| Borinkén Cove Bar & Grill | 8112 NW 73rd Ter | 0.37 mi |
| I Hop | 7842 NW 77th Ave | 0.61 mi |
| Japan Inn | 1781 N University Dr | 0.66 mi |
| Arby's | 590 N University Dr | 0.70 mi |
| He-brews Coffeeteria | 9400 W Atlantic Blvd | 0.70 mi |
| LARRY'S CAFE | 9400 W Atlantic Blvd | 0.70 mi |
| McDonald's | 630 University Dr | 0.73 mi |
| Uncle John's Smokehouse | 0.73 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | e03f35d9-bea7-44c3-8ceb-c927808d7af9 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |