American Deli Open
1680 Montclair Rd Ste 400, Birmingham, AL 35210
Listing
| BMIE id | 0D1BB463137B1329 |
|---|---|
| Categories | Specialty food shop (primary) · Restaurant (service type not stated) · Quick service |
| Cuisines | Sandwiches (primary) · American |
| Brand / chain | American DELI |
| Phone | +12059564421 |
| Website | americandeli.com |
| Coordinates | 33.528107, -86.717606 (source) |
| Last verified | 2026-09-05 11:51:54 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | delicatessen | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>delicatessen | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9408 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 35210
| County | Jefferson County, Alabama |
|---|---|
| Population (ACS) | 13,775 |
| Median household income | $73,061 |
| Restaurants (Census count) / listings on file | 46 / — |
| BMIE Market Score | 50 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Birmingham 1, AL | 1680 Montclair Rd. Suite 400, Birmingham, AL 35210, United States | 0.01 mi |
| Silver Classic Inc | 1680 Montclair Rd Ste 400 | 0.01 mi |
| Wings Plus Irondale | 1680 Montclair Rd | 0.03 mi |
| Alloy Thai Restaurant | 0.03 mi | |
| Daylight Donuts | 1676 Montclair Rd Ste 100 | 0.03 mi |
| Waffle House | 1676 Montclair Rd | 0.04 mi |
| Hacienda Mexican Grill | 1676 Montclair Rd | 0.05 mi |
| Hungry Howie's | 1676 Montclair Rd | 0.06 mi |
| Pancho's Mexican Grill | 1676 Montclair Rd | 0.07 mi |
| Starbucks | 1658 Montclair Rd | 0.13 mi |
| Chester's Chicken Crestwood | 7801 Crestwood Blvd | 0.16 mi |
| Walmart Bakery | 1600 Montclair Rd | 0.16 mi |
| The Crab Barrack | 7861 Crestwood Blvd | 0.16 mi |
| Apple Dumpling | 7801 Crestwood Blvd | 0.17 mi |
| Burger King | 7757 Crestwood Blvd | 0.17 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 54b35f35-1ab0-48a0-b457-5296a98f389c | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |