Waterstone Ranch Restaurant Open
14614 County Rd 820, Rosharon, TX 77583
Listing
| BMIE id | 0F1793A510128A9B |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Middle Eastern (primary) · Mediterranean |
| Brand / chain | Independent or not stated |
| Phone | +13466864133 |
| Website | http://linktr.ee/waterstoneranch |
| Coordinates | 29.375927, -95.529961 (source) |
| Last verified | 2026-09-05 11:43:32 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | turkish_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>middle_eastern_restaurant>turkish_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9996 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 77583
| County | Brazoria County, Texas |
|---|---|
| Population (ACS) | 52,747 |
| Median household income | $119,287 |
| Restaurants (Census count) / listings on file | 19 / 86 |
| BMIE Market Score | 96 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 36bb7732-3dca-4025-b0e9-aaaf3c8227d8 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |