The Comfort Plate LLC Open
Altoona, PA
Listing
| BMIE id | 1064AB2BB40D02D8 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | American (primary) · Burgers |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 40.506054, -78.402252 (source) |
| Last verified | 2026-09-05 12:33:22 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | american_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>north_american_restaurant>american_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.6903 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 16602
| County | Blair County, Pennsylvania |
|---|---|
| Population (ACS) | 26,352 |
| Median household income | $55,046 |
| Restaurants (Census count) / listings on file | 95 / — |
| BMIE Market Score | 53 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Taste of Indian Cuisine | 1920 6th Ave | 0.01 mi |
| Lena's Cafe | 2000 8th Ave | 0.11 mi |
| All Star Pizza and Subs | 2101 6th Ave | 0.12 mi |
| A.s.p. Investments Inc | 2101 6th Ave | 0.12 mi |
| Finelli's Italian Villa | 1808 4th Ave | 0.14 mi |
| Domino's | 607 17th Street | 0.16 mi |
| Fred's Flatbreads | 1700 7th Ave | 0.17 mi |
| 33 On Mac Bar And Grill | 2206 7th Ave | 0.20 mi |
| Pal-Mino's Italian Village | 2206 7th Ave | 0.20 mi |
| Nicoletta's Family Restaurant | 1700 8th Ave | 0.21 mi |
| Frank and D's Pub | 2327 6th Ave | 0.30 mi |
| Big Hank's, LLC | 2314 Union Ave | 0.30 mi |
| Belmar Hotel | 1501 4th Ave | 0.32 mi |
| Boyer Candy Company | 821 17th St | 0.32 mi |
| Dutch Hill Chocolates | 1624 1st Ave | 0.32 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c3c7e039-1c44-4e63-ba08-ab5bea7510fb | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |