Subway Open
9745 Roosevelt Blvd A, Philadelphia, PA 19114
Listing
| BMIE id | 11DA4213756EC9ED |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | +12156775780 |
| Website | restaurants.subway.com |
| Coordinates | 40.082829, -75.023140 (source) |
| Last verified | 2026-09-05 12:37:36 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9811 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 19114
| County | Philadelphia County, Pennsylvania |
|---|---|
| Population (ACS) | 30,411 |
| Median household income | $77,708 |
| Restaurants (Census count) / listings on file | 58 / — |
| BMIE Market Score | 62 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Philly Pretzel Factory | Whitman Square Walmart, 9745 Roosevelt Blvd | 0.02 mi |
| LongHorn Steakhouse | 9769 Roosevelt Blvd | 0.13 mi |
| Buffalo Wild Wings | 9701 Roosevelt Road Whitman Square Shopping Center | 0.14 mi |
| Famous Dave's Bar-B-Que | 9763 Roosevelt Blvd | 0.16 mi |
| Hook & Reel Cajun Seafood & Bar | 9763 Roosevelt Blvd | 0.17 mi |
| Chick-fil-A | 9711 Roosevelt Blvd | 0.20 mi |
| General Grants Saloon | 2459 Grant Ave | 0.24 mi |
| Kung Fu Tea | 2453 Grant Ave | 0.24 mi |
| Zaika | 2481 Grant Ave | 0.24 mi |
| Crack Crab | 2461 Grant Ave | 0.24 mi |
| Pizza Pro | 2461 Grant Ave | 0.26 mi |
| Nifty Fifty's | 2491 Grant Ave | 0.27 mi |
| Three Chef's Bistro | 2453 Grant Ave 2461 | 0.28 mi |
| Popeyes | 2440 Grant Ave | 0.31 mi |
| Five Guys | 2552 Grant Avenue | 0.31 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 5c10f087-6594-4937-9ec7-442c64049471 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |