Pancake Pantry Gatlinburg Open
Pigeon Forge, TN
Listing
| BMIE id | 146C171C3E78199D |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 35.782787, -83.548721 (source) |
| Last verified | 2026-09-05 12:17:33 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9722 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 37863
| County | Sevier County, Tennessee |
|---|---|
| Population (ACS) | 6,617 |
| Median household income | $53,191 |
| Restaurants (Census count) / listings on file | 111 / — |
| BMIE Market Score | 52 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Sugar Rush - Pigeon Fo | 3735 Parkway | 0.10 mi |
| NAO Japanese Grill | 3676 Parkway | 0.13 mi |
| Great American Cookies | 3676 Parkway | 0.13 mi |
| Baskin-Robbins | 3668 Parkway | 0.14 mi |
| Pizza Hut | 3710 Parkway Sevier | 0.14 mi |
| Long John Silver’s | 3660 Parkway | 0.14 mi |
| Great Smoky Mountain Pretzel Company | 3627 Parkway | 0.14 mi |
| Denny's Restaurant | 3716 Parkway | 0.15 mi |
| Arby's | 3652 Parkway | 0.15 mi |
| Wendy's | 3644 Parkway | 0.16 mi |
| Dickeys Barbecue Pit | 3784 Pkwy Ste 101 | 0.17 mi |
| IHOP | 3636 Parkway | 0.17 mi |
| Andy's Frozen Custard | 3605 Parkway | 0.17 mi |
| Pardon My Cheesesteak | 3636 Parkway | 0.18 mi |
| Spice Express Indian Kitchen | 3784 Parkway #101 | 0.19 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 15e9f2af-7a8c-4737-9a48-92b72fdff59f | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |