The Last Hurrah Open
60 School St, Boston, MA 02108
Listing
| BMIE id | 151342263267AEA4 |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +16173051888 |
| Website | omnihotels.com |
| Coordinates | 42.357868, -71.060371 (source) |
| Last verified | 2026-09-05 12:47:54 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | pub | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>pub | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 02108
| County | Suffolk County, Massachusetts |
|---|---|
| Population (ACS) | 3,794 |
| Median household income | $212,928 |
| Restaurants (Census count) / listings on file | 79 / 196 |
| BMIE Market Score | 55 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Peach Farm | 4 Tyler St | 0.46 mi |
| Korea House | 63 Beach St | 0.47 mi |
| NOHRI | 5 Tyler St | 0.47 mi |
| China Pearl Restaurant | 9 Tyler St | 0.47 mi |
| Shojo Boston | 9A Tyler St | 0.47 mi |
| Potluck Cafe | 7 Knapp St | 0.47 mi |
| Tea-Do (Boston Chinatown) | 8 Tyler St | 0.47 mi |
| Top Bread | 77 Harrison Ave | 0.47 mi |
| Tsaocaa Boston | 10A Tyler St | 0.48 mi |
| Winsor Dim Sum Café | 10 Tyler St | 0.48 mi |
| St Oriental Corporation | 5 Hudson St | 0.48 mi |
| New Jumbo Seafood Restaurant | 5 Hudson St | 0.48 mi |
| Hong Kong Eatery | 79 Harrison Ave | 0.48 mi |
| McDonald's | 702 Washington St | 0.48 mi |
| Quic Pic BBQ | 79 Harrison Ave | 0.48 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 1f92b15b-69a9-4511-b98a-099971772845 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |