Rocket Wing & Daiquiri Spot Open
7900 Eastex Fwy, Houston, TX 77093
Listing
| BMIE id | 15C9609150B74007 |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +12815097551 |
| Website | — |
| Coordinates | 29.832037, -95.333733 (source) |
| Last verified | 2026-09-05 11:44:33 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sports_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>sports_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.604 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 77093
| County | Harris County, Texas |
|---|---|
| Population (ACS) | 46,407 |
| Median household income | $46,766 |
| Restaurants (Census count) / listings on file | 41 / 159 |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Jack in the Box | 7610 Eastex Freeway | 0.23 mi |
| Earline's Soul Food & More | 3738 E Crosstimbers St | 0.23 mi |
| Mi Taqueria | 3535 Berry Rd | 0.48 mi |
| Alma Latina | 8322 Jensen Dr | 0.57 mi |
| Afternoon Cafe | 4105 Corto St | 0.58 mi |
| Taqueria la sabrosa | 7803 Jensen Dr | 0.59 mi |
| Sam's Food Market | 3702 Laura Koppe Rd | 0.60 mi |
| Ruiz Wholesale Co. | 2722 Sadler St | 0.60 mi |
| Bruno's Lounge | 4414 Denmark St | 0.61 mi |
| Best Made Hamburgers | 3304 Laura Koppe Rd | 0.62 mi |
| Jumping Joe's Daiquiris | 3821 Bennington St | 0.68 mi |
| Popeyes Louisiana Kitchen | 8515 Jensen Dr | 0.69 mi |
| Shipley Do-Nuts | 8601 Jensen Dr | 0.70 mi |
| Jumping Joe's Daiquiri | 3317 Bennington St | 0.70 mi |
| Taqueria Linda | 0.71 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d2ea1eca-93f2-4b5b-9aeb-cb8198e96314 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |