Market Grill Open
23570 Arnold Dr, Sonoma, CA 95476
Listing
| BMIE id | 1B51E19BFD04E000 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Breakfast (primary) |
| Brand / chain | Independent or not stated |
| Phone | +17079333010 |
| Website | — |
| Coordinates | 38.227329, -122.457672 (source) |
| Last verified | 2026-09-05 11:56:47 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | breakfast_and_brunch_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>breakfast_and_brunch_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.55 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 95476
| County | Sonoma County, California |
|---|---|
| Population (ACS) | 35,196 |
| Median household income | $105,374 |
| Restaurants (Census count) / listings on file | 72 / — |
| BMIE Market Score | 67 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Obsidian Wine Co. | 23568 Arnold Dr | 0.01 mi |
| Park 121 - Cafe | Market | Grill | 23584 Arnold Dr | 0.02 mi |
| Palooza Beer Garden and Eatery | 23584 Arnold Dr | 0.02 mi |
| Poseidon Vineyard & Obsidian Ridge Tasting Room | 23568 Arnold Dr | 0.02 mi |
| Golden Brown & Delicious | 23574 Arnold Dr | 0.03 mi |
| Artesa Vineyards Winery | 23570 Arnold Dr | 0.03 mi |
| Alsina Station Grill | 23584 Arnold Dr | 0.03 mi |
| Meadowcroft Wines | 23574 Arnold Dr | 0.03 mi |
| Freixenet Sonoma Caves | 23555 Arnold Dr | 0.09 mi |
| Angelo's Wine Country Deli | 23400 Arnold Dr | 0.19 mi |
| BONNEAU Market Deli | 23001 Arnold Dr | 0.64 mi |
| LaRue Wines | 60 Bonneau Rd | 0.68 mi |
| Anaba Wines | 62 Bonneau Rd | 0.73 mi |
| Gloria Ferrer Winery | 23555 Arnold Dr | 0.82 mi |
| Sonoma Creek Winery | 23355 Millerick Rd | 0.88 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 6fcbe935-421d-4ca6-a948-217624c59ab2 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |