Jennifer's Open
153-41 Hillside Ave., New York, NY 11432
Listing
| BMIE id | 1ED56D74AFCE210F |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Latin American (other) (primary) · Caribbean · Spanish / tapas |
| Brand / chain | Independent or not stated |
| Phone | +17185231551 |
| Website | https://grubhub.com/restaurant/Jennifer's-Restaurant-15341-Hillside-Ave-Jamaica/327928 |
| Coordinates | 40.707832, -73.803024 (source) |
| Last verified | 2026-09-05 12:40:31 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | latin_american_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 11432
| County | Queens County, New York |
|---|---|
| Population (ACS) | 62,892 |
| Median household income | $74,096 |
| Restaurants (Census count) / listings on file | 124 / 296 |
| BMIE Market Score | 59 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Natalie's Pizza | 8756 Parsons Blvd | 0.00 mi |
| Riko Jamaica | 153-37 Hillside Ave | 0.01 mi |
| Crown Fried Chicken | 15335B Hillside Ave | 0.01 mi |
| Tong | 153-35 Hillside Avenue | 0.01 mi |
| HALAL JAMM | 87-52 Parsons Blvd | 0.01 mi |
| Royal Chinese Inc | 15333 Hillside Ave | 0.01 mi |
| Kung Fu Tea | 8752 Parsons Blvd | 0.01 mi |
| Burgundy's Cafe | 153-35 Hillside Ave | 0.01 mi |
| Motin Sweets & Masala | 153-33 Hillside Ave. | 0.01 mi |
| Holy Burger Parsons | 87-48 Parsons Blvd | 0.02 mi |
| Al Mehran Restaurant | 87-46 Parsons Blvd | 0.02 mi |
| Gyro Express | 87-44 Parsons Blvd | 0.02 mi |
| Wingstop | 87-44 Parsons Blvd | 0.02 mi |
| SUBWAY | 87-48 Parsons Blvd | 0.03 mi |
| Zaitun Halal | 87-69 Parsons Blvd | 0.04 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | e7bcbc04-fcb6-4888-90ed-51b243959372 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |