Sal Y Pimienta Restaurant & Sport Bar Llc Open
905 Town Centre Blvd, Clayton, NC 27520
Listing
| BMIE id | 2980AAE55015435B |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 35.663940, -78.499680 (source) |
| Last verified | 2026-09-05 12:28:25 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9452 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27520
| County | Johnston County, North Carolina |
|---|---|
| Population (ACS) | 48,014 |
| Median household income | $86,322 |
| Restaurants (Census count) / listings on file | 74 / — |
| BMIE Market Score | 80 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Crab seafood house | 877 Town Centre Blvd | 0.03 mi |
| America's Best Wings | 905 Town Centre Blvd | 0.03 mi |
| Fiesta Mexicana Clayton | 957 Town Centre Blvd | 0.04 mi |
| Kainat Halal Cuisine | 861 Town Centre Blvd | 0.04 mi |
| Carolina Bleu Grille | 13049 US-70 BUS | 0.10 mi |
| Eggs Up Grill | 12965 US-70 BUS | 0.11 mi |
| Lone Star Steakhouse | 13049 US 70 Business Hwy W | 0.11 mi |
| The Healthy Place Clayton | 12981 US-70 BUS | 0.11 mi |
| Anthony's Italian Pizza and Pasta | 12989 US-70 BUS | 0.12 mi |
| Subway | 805 Town Centre Blvd | 0.15 mi |
| Tat Foods Inc | 12857 US 70 Business Hwy W | 0.16 mi |
| Zaxby's | 12857 Clayton Blvd. | 0.17 mi |
| Walmart Bakery | 805 Town Centre Blvd | 0.18 mi |
| Yi Ge Asian Cuisine | 12849 US 70 Business Hwy W | 0.19 mi |
| Waffle House | 13048 US-70 | 0.20 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d55460c3-c7f6-47a8-9abd-0f9c8d8678ac | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |