Waffle House Open
14035 OUTBACK Dr, JACKSONVILLE, FL 32218
Listing
| BMIE id | 2A1C715E234DEC85 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Breakfast (primary) |
| Brand / chain | Independent or not stated |
| Phone | 9043375737 |
| Website | locations.wafflehouse.com |
| Coordinates | 30.490458, -81.625008 (source) |
| Last verified | 2026-09-05 11:49:06 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | breakfast_and_brunch_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>breakfast_and_brunch_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32218
| County | Duval County, Florida |
|---|---|
| Population (ACS) | 72,905 |
| Median household income | $69,638 |
| Restaurants (Census count) / listings on file | 122 / — |
| BMIE Market Score | 72 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Culver's | 14011 Hyatt Rd | 0.07 mi |
| Popeyes | 45 Duval Station Rd | 0.09 mi |
| Ellianos Coffee | 51 Duval Station Rd | 0.10 mi |
| Perla Del Norte | 13721 Main St N | 0.31 mi |
| Nun Butt The Chew & BBQ | 13591 N Main St | 0.48 mi |
| Mymochi Jacksonville | 13546 1st St W | 0.52 mi |
| Wendy's | 15236 Max Leggett Parkway | 0.80 mi |
| Mellow Mushroom Jacksonville - River City | 15170 Max Leggett Pkwy | 0.86 mi |
| Fly High Mellow, Llc | 15170 Max Leggett Pkwy | 0.86 mi |
| Outback Steakhouse | 795 Skymarks Dr | 0.87 mi |
| Carrabba's Italian Grill | 791 Skymarks Dr | 0.89 mi |
| Moes Southwest Grill | 15128 Max Leggett Parkway | 0.89 mi |
| Aloha Waffle Bar | 725 Skymarks Dr | 0.89 mi |
| Eleon Pizza & Pastry | 725 Skymarks Dr | 0.90 mi |
| La Nopalera Mexican Restaurant | 725 Skymarks Dr #1 | 0.90 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c393e5f8-c196-4f80-8de2-2e3dfc335bf7 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |