Commonplace Coffee Open
755 Laurel Rd, Shelocta, PA 15774
Listing
| BMIE id | 2C4EDB21F4201FBC |
|---|---|
| Categories | Coffee shop (primary) · Café · Bakery |
| Cuisines | Coffee (primary) · Bakery |
| Brand / chain | Commonplace Coffee |
| Phone | +14129450653 |
| Website | commonplacecoffee.com |
| Coordinates | 40.609650, -79.261353 (source) |
| Last verified | 2026-09-05 12:32:58 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | coffee_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>coffee_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.806 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 15774
| County | Armstrong County, Pennsylvania |
|---|---|
| Population (ACS) | 2,602 |
| Median household income | $80,375 |
| Restaurants (Census count) / listings on file | 3 / 7 |
| BMIE Market Score | 44 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 734f8647-02a9-4ef5-b8a6-b12fae131179 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |