Golden Star Open
360 N River St, Wilkes-Barre, PA 18702
Listing
| BMIE id | 2D14CB5CDD2EAB53 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Chinese (primary) · Asian |
| Brand / chain | Independent or not stated |
| Phone | +15708293888 |
| Website | gotogoldenstar.com |
| Coordinates | 41.254028, -75.873428 (source) |
| Last verified | 2026-09-05 12:43:05 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | chinese_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>asian_restaurant>east_asian_restaurant>chinese_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9811 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 18702
| County | Luzerne County, Pennsylvania |
|---|---|
| Population (ACS) | 41,970 |
| Median household income | $56,378 |
| Restaurants (Census count) / listings on file | 121 / 300 |
| BMIE Market Score | 52 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Antonio's Pizza | 405 N River St | 0.11 mi |
| Patte's | 65 W Hollenback Ave | 0.22 mi |
| Amigon's Bakery | 379 S Main St | 0.22 mi |
| Taqueria El Paraiso | 379 S Main St | 0.22 mi |
| Golden Palace | 319 N Washington St | 0.31 mi |
| Bakehouse | 152 Wyoming St | 0.33 mi |
| Peter's Deli | 498 N Main St | 0.33 mi |
| Pupuseria Salvadoreña | 539 N River St | 0.35 mi |
| Center City Cafe | 200 N River St | 0.35 mi |
| Little Bella's Pizza & Restaurant | 530 N Main St | 0.38 mi |
| Taco House & Pizzeria | 530 N Main St | 0.38 mi |
| Royal House Buffet | 58 Wyoming Valley Mall | 0.38 mi |
| Sosa Deli & Grocery | 530 N Main St | 0.38 mi |
| Auntie Anne's Pretzel cart | Wyoming Valley Mall | 0.41 mi |
| Bedwick Foods | 543 N Main St | 0.42 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 1d78fc74-bf9b-4065-9732-289eea6bbff9 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |