Long Wong Bakery II Open
1310 Avenue U, New York, NY 11229
Listing
| BMIE id | 34DA0A5BEB5FF515 |
|---|---|
| Categories | Bakery (primary) · Dessert |
| Cuisines | Bakery (primary) · Dessert |
| Brand / chain | Independent or not stated |
| Phone | +17189988868 |
| Website | long-wong-bakery-ii.edan.io |
| Coordinates | 40.598598, -73.957901 (source) |
| Last verified | 2026-09-05 12:38:48 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bakery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>bakery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9749 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 11229
| County | Kings County, New York |
|---|---|
| Population (ACS) | 78,377 |
| Median household income | $70,603 |
| Restaurants (Census count) / listings on file | 122 / — |
| BMIE Market Score | 59 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Karavan Kebab LLC | 1311 Avenue U | 0.01 mi |
| Good Family Bakery | 1317 Avenue U | 0.02 mi |
| Nino's | 1323 Avenue U | 0.02 mi |
| Season | 1321 Avenue U | 0.02 mi |
| N Bakery | 1323 Avenue U | 0.03 mi |
| J&m Pizza Ii | 1323 Avenue U | 0.03 mi |
| La Villita | 1249 Avenue U | 0.04 mi |
| Pho Vietnam | 1243 Avenue U | 0.04 mi |
| Shashlik House | 1240 Avenue U | 0.04 mi |
| Sea Bay Seafood and Meat Market Inc. | 1241 Avenue U | 0.04 mi |
| Golden Z 大快活食坊 | 1410 Avenue U | 0.05 mi |
| Waterfall Japanese Restaurant | 1232 Avenue U | 0.06 mi |
| Jin Cun Yuan 金湷園酒家 | 1232 Avenue U | 0.06 mi |
| Kft Ave U Inc | 1422 Avenue U | 0.06 mi |
| Kung Fu Tea | 1422 Avenue U | 0.07 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 5ce474b3-a311-424d-9bb7-a781132e2cae | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |