Double D's Open
West street, West hatfield, MA 01088
Listing
| BMIE id | 35C9BE8CE536144F |
|---|---|
| Categories | Casual dining (primary) |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | (413) 247-9106 |
| Website | double-d-s-diner.hub.biz |
| Coordinates | 42.372482, -72.634758 (source) |
| Last verified | 2026-09-05 12:45:51 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | diner | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>diner | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 01088
| County | Hampshire County, Massachusetts |
|---|---|
| Population (ACS) | 702 |
| Median household income | $85,368 |
| Restaurants (Census count) / listings on file | 4 / 4 |
| BMIE Market Score | 53 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| The Waxwing Cafe | 34 West St | 0.00 mi |
| Subway | 10 West St. | 0.38 mi |
| Smithsonian Cafe and Chowderhouse | 1 West St | 0.40 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 788b1ffc-cf17-41f7-84b2-ea80957af260 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |