Grecoshollywood, Llc Open
6814 Hollywood Blvd, Los Angeles, CA 90028
Listing
| BMIE id | 35CE9A4758250582 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) · Dessert (primary) |
| Cuisines | Ice cream / frozen desserts (primary) |
| Brand / chain | Independent or not stated |
| Phone | (323) 873-2990 |
| Website | grom.it |
| Coordinates | 34.101337, -118.339256 (source) |
| Last verified | 2026-09-05 11:40:06 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 90028
| County | Los Angeles County, California |
|---|---|
| Population (ACS) | 32,883 |
| Median household income | $61,349 |
| Restaurants (Census count) / listings on file | 217 / — |
| BMIE Market Score | 53 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Hong Kong Express | 6767 W Sunset Blvd | 0.21 mi |
| Yammy Pizza | 6767 W Sunset Blvd | 0.22 mi |
| Sherry Berry | 6767 W Sunset Blvd | 0.22 mi |
| Catalina's Seafood Inc | 6725 W Sunset Blvd Ste 100 | 0.22 mi |
| Yoshinoya Beef Bowl | 6767 W Sunset Blvd Ste 1 | 0.22 mi |
| Quiznos | 6767 W Sunset Blvd Ste 1A | 0.22 mi |
| Drnk Coffee & Tea | 6848 W Sunset Blvd | 0.25 mi |
| In-N-Out Burger | 7009 Sunset Blvd. | 0.25 mi |
| Chick-fil-A | 6750 W Sunset Blvd | 0.26 mi |
| Raising Cane's Chicken Fingers | 6800 W Sunset Blvd | 0.26 mi |
| Hart House Hollywood | 6800 W Sunset Blvd | 0.26 mi |
| Javista Organic Coffee Bar | 6707 W Sunset Blvd | 0.27 mi |
| Samata Vegan House | 1435 N Highland Ave | 0.28 mi |
| Vegan House Thai Bistro | 1435 N Highland Ave | 0.28 mi |
| International House of Pancakes | 7006 Sunset Blvd | 0.28 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 87b07b34-5af6-492b-9fea-01e806088259 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 1d4ec169-b29b-4759-a252-f396a0d4ad17 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |