Campus Center Cafe - Smith College Open
100 Elm St, Northampton, MA 01063
Listing
| BMIE id | 363A9068BDFE4D38 |
|---|---|
| Categories | Buffet (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (413) 585-2233 |
| Website | smith.edu |
| Coordinates | 42.319530, -72.638931 (source) |
| Last verified | 2026-09-05 12:45:51 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | cafeteria | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>cafeteria | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 01063
| County | Hampshire County, Massachusetts |
|---|---|
| Population (ACS) | 2,272 |
| Median household income | $91,344 |
| Restaurants (Census count) / listings on file | — / — |
| BMIE Market Score | — |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Hungry Ghost Bread | 62 State St | 0.22 mi |
| Bistro les Gras | 25 West St | 0.23 mi |
| Pizza Amore | 18 Green St | 0.23 mi |
| State Street Fruit Store | 51 State St | 0.25 mi |
| Coopers Corner | 51 State St | 0.25 mi |
| India House Restaurant | 45 State St | 0.25 mi |
| Circa | 57 Center St | 0.28 mi |
| Shelburn Falls Coffee Roasters | 273 Main St | 0.29 mi |
| Bela Vegetarian, Inc | 68 Masonic St | 0.29 mi |
| Filos Greek Taverna | 279 Main St | 0.29 mi |
| Mosaic Cafe | 78 Masonic St | 0.30 mi |
| Woodstar Cafe | 60 Masonic St | 0.30 mi |
| Zingara Ltd | 14 Masonic St | 0.30 mi |
| Mala Pot & Grill | 271 Main St | 0.30 mi |
| Mama Iguana's | 271 Main St | 0.30 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 70680e03-cdf8-4ef8-a2a5-0e9511df77d4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | a6fbfae9-302b-4b57-b442-6b65304d11fe | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |