Golden Krust Caribbean Restaurant Open
19664 NW 27th Ave, Miami Gardens, FL 33056
Listing
| BMIE id | 369A8A71A6217FEF |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Caribbean (primary) |
| Brand / chain | Golden Krust |
| Phone | +13056251060 |
| Website | locations.goldenkrust.com |
| Coordinates | 25.953028, -80.246750 (source) |
| Last verified | 2026-09-05 11:31:53 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | jamaican_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>caribbean_restaurant>jamaican_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 33056
| County | Miami-Dade County, Florida |
|---|---|
| Population (ACS) | 37,890 |
| Median household income | $68,583 |
| Restaurants (Census count) / listings on file | 38 / — |
| BMIE Market Score | 77 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| China Town II | 19658 NW 27th Ave | 0.02 mi |
| Pollo Tropical | 19700 NW 27th Ave | 0.03 mi |
| Lorna's Caribbean and American Grill | 19752 NW 27th Ave | 0.04 mi |
| Banda Burrito | 19780 NW 27th Avenue | 0.04 mi |
| Garden Restaurant Group | 19780 NW 27th Ave | 0.05 mi |
| Fresh Catch Fish & Chicken | 19866 NW 27th Ave | 0.08 mi |
| Bahama Buck's - Miami Gardens | 19866 NW 27th Ave | 0.08 mi |
| Subway | 19872 NW 27th Avenue | 0.09 mi |
| Godfathers Pizza | 19880 NW 27th Ave | 0.13 mi |
| Tropical Smoothie Cafe | 19401 NW 27th Ave | 0.16 mi |
| Signature Premium Cigars & Lounge | 19801 NW 27th Ave | 0.16 mi |
| Eggroll Truck | 0.17 mi | |
| Dunkin' | 19801 NW 27th Ave Unit A | 0.17 mi |
| World Famous Miami Gardens | 19401 NW 27th Ave | 0.17 mi |
| Starbucks Coffee Company | 19401 NW 27th Ave | 0.17 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 5ab232b4-e6c4-4ec0-a9a3-4b2d45601053 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |