Rancho Escondido Open
21320 Salter Rd, Perris, CA 92570
Listing
| BMIE id | 37547D97268BBBA7 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Mexican (primary) |
| Brand / chain | Independent or not stated |
| Phone | +19092624696 |
| Website | — |
| Coordinates | 33.809376, -117.299850 (source) |
| Last verified | 2026-09-05 11:42:52 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.8813 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 92570
| County | Riverside County, California |
|---|---|
| Population (ACS) | 58,082 |
| Median household income | $79,393 |
| Restaurants (Census count) / listings on file | 50 / 107 |
| BMIE Market Score | 81 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Rancho El Pedregal | 0.37 mi | |
| Fonda la catracha oneida,s | 21443 Johns St | 0.80 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d7686286-a5c6-4413-864c-7a9ff1c0ac8a | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |