The Purple Onion Deli and Grill Open
316 N Kentucky Ave, Lakeland, FL 33801
Listing
| BMIE id | 37AC0B3CFB923995 |
|---|---|
| Categories | Specialty food shop (primary) · Quick service |
| Cuisines | Sandwiches (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | +18636885590 |
| Website | restaurantwebx.com |
| Coordinates | 28.047371, -81.955292 (source) |
| Last verified | 2026-09-05 11:30:51 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | delicatessen | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>delicatessen | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 33801
| County | Polk County, Florida |
|---|---|
| Population (ACS) | 35,394 |
| Median household income | $53,061 |
| Restaurants (Census count) / listings on file | 73 / 242 |
| BMIE Market Score | 64 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Kahuna's Island Grill LLC | 301 N Kentucky Ave | 0.01 mi |
| Teriyaki Madness | 304 N Kentucky Ave | 0.02 mi |
| The Cultivated Pig | S Kentucky Ave | 0.02 mi |
| Uncle Nick's Downtown Cafe | 304 N Kentucky Ave | 0.03 mi |
| JJ's Fusion Khaana | 325 N Kentucky Ave Food Tent | 0.03 mi |
| Magnolia Popcorn Company | 248 N Kentucky Ave | 0.05 mi |
| Lakeland BBQ Company | 2101 S Combee Rd | 0.05 mi |
| Chopsticks Asian Cafe | 246 N Kentucky Ave | 0.05 mi |
| Parlor Doughnuts | 351 E Bay St | 0.07 mi |
| Mitchell's Coffee House | 235 N Kentucky Ave | 0.07 mi |
| Vampire Penguin | 216 E Pine St | 0.09 mi |
| Taste One Boiled Peanut Company | 304 E Pine St #1053 | 0.10 mi |
| Crispers | 217 N Kentucky Ave | 0.12 mi |
| Glazed Up Mini Donuts | 200 N Kentucky Ave | 0.13 mi |
| Michael Hall | 110 E Pine St | 0.13 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 91e2c3a2-4aa2-489a-8e28-07f8b00d9a2f | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |