McDonald's Open
12776 Deshler Rd, North Baltimore, OH 45872
Listing
| BMIE id | 3C12EC9256B37F1F |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | Burgers (primary) · American |
| Brand / chain | McDonald's |
| Phone | +14192573007 |
| Website | mcdonalds.com |
| Coordinates | 41.173214, -83.645676 (source) |
| Last verified | 2026-09-05 12:19:24 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9552 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 45872
| County | Wood County, Ohio |
|---|---|
| Population (ACS) | 4,548 |
| Median household income | $62,298 |
| Restaurants (Census count) / listings on file | 4 / — |
| BMIE Market Score | 38 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Iron Skillet Restaurant | 12906 Deshler Rd | 0.10 mi |
| Pizza Hut Express | 12906 Deshler Rd | 0.10 mi |
| Arby's | 13190 Deshler Rd | 0.35 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 2c221e5b-3a77-4677-ad03-becd01aee0bd | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |