Hornitos Bakery Open
1094 Main Ave, Clifton, NJ 07011
Listing
| BMIE id | 3FEF5E54DDC524B0 |
|---|---|
| Categories | Bakery (primary) |
| Cuisines | Bakery (primary) |
| Brand / chain | Hornitos Bakery |
| Phone | +19732728899 |
| Website | hornitosbakery.com |
| Coordinates | 40.874100, -74.138329 (source) |
| Last verified | 2026-09-05 12:41:19 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bakery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>bakery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 07011
| County | Passaic County, New Jersey |
|---|---|
| Population (ACS) | 38,587 |
| Median household income | $74,194 |
| Restaurants (Census count) / listings on file | 61 / 169 |
| BMIE Market Score | 55 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Sushi2box | 1102 Main Ave | 0.01 mi |
| D’era House | 1076 Main Ave | 0.06 mi |
| New Life Nutrition Club | 1074 Main Ave | 0.07 mi |
| Roma Coffee Bar Restaurant & Pizzeria | 312 Clifton Ave | 0.10 mi |
| Pueblo Latino | 314 Clifton Ave | 0.11 mi |
| La Posada Restaurant | 1055 Main Ave | 0.11 mi |
| Dark Side of the Spoon | 1055 Main Ave | 0.12 mi |
| Hideout Bar And Grill Llc | 39 Harding Ave | 0.12 mi |
| Macondo Restaurant & Bakery | 1154 Main Ave | 0.13 mi |
| Happy Garden Chinese Restaurant | 1154 Main Ave | 0.14 mi |
| Rancho Caribeno | 1159 Main Ave | 0.14 mi |
| Subway | 261 Clifton Ave Ste 6 | 0.15 mi |
| Mistry Associates Llc | 261 Clifton Ave | 0.15 mi |
| Clash Bar | 39 Harding Ave | 0.15 mi |
| China Inn | 261 Clifton Ave | 0.15 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 09709db9-6b36-4c7a-a965-9a3482d5acad | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |