Hookah Hanna Open
373 Susquehanna St, Allentown, PA
Listing
| BMIE id | 40389E3A034BDA8D |
|---|---|
| Categories | Coffee shop (primary) · Bar |
| Cuisines | Coffee (primary) |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 40.591312, -75.445496 (source) |
| Last verified | 2026-09-05 12:36:46 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | coffee_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>coffee_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.6409 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 18103
| County | Lehigh County, Pennsylvania |
|---|---|
| Population (ACS) | 48,746 |
| Median household income | $72,895 |
| Restaurants (Census count) / listings on file | 73 / 163 |
| BMIE Market Score | 54 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| McCall Collective Brewing & Restaurant | 102 E Susquehanna St | 0.27 mi |
| Domino's | 2 East Susquehanna Street | 0.40 mi |
| La Parada Del Sabor | 102 W Susquehanna St | 0.41 mi |
| Geminis Bar And Ballroom | 1401 S Front St | 0.42 mi |
| Kauffman’s Bar and Grill | 710 E Lynnwood St | 0.51 mi |
| Chavelas Pinchos | 204 W Montgomery St | 0.69 mi |
| Dan's Bar B Qued Chickens | 1825 S 2nd St | 0.75 mi |
| Phillip Malone and Sons Bakery | 1319 S 4th St | 0.77 mi |
| Subway | 1208 S 4th St | 0.78 mi |
| Sunrise Diner | 1401 S 4th St | 0.80 mi |
| Asia Restaurant | 1102 E Susquehanna St | 0.80 mi |
| Burrito Nacho Mexican Grill | 1507 S 4th St | 0.81 mi |
| Lafrikitonallc | 10 E Emmaus Ave | 0.83 mi |
| Pizza Hut | 1761 S 4th St Lehigh | 0.85 mi |
| McDonald's | 1432 S 4th St | 0.87 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ad85ca13-8fdd-41d2-8076-90742600e252 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |