The Corner Bar Open
1002 US-40, Woodstown, NJ 08098
Listing
| BMIE id | 412332102B6B663F |
|---|---|
| Categories | Bar (primary) · Casual dining |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +18567699804 |
| Website | thecornerbarwoodstown.com |
| Coordinates | 39.646088, -75.337410 (source) |
| Last verified | 2026-09-05 12:35:56 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 08098
| County | Salem County, New Jersey |
|---|---|
| Population (ACS) | 9,680 |
| Median household income | $110,913 |
| Restaurants (Census count) / listings on file | 13 / 38 |
| BMIE Market Score | 69 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Wendy's | 861 Route 45 | 0.13 mi |
| Gao Sheng Chinese Restaurant | 859 NJ-45 | 0.17 mi |
| McDonald's | 400 West Ave (Hwy 40 W) | 0.17 mi |
| Joe's Pizza | 859 NJ-45 | 0.18 mi |
| SUBWAY | 300 West Ave | 0.20 mi |
| Dunkin' | 300 West Ave Unit C | 0.21 mi |
| Bon Bakery | 160 West Ave | 0.32 mi |
| Sunshine Nutrition - Woodstown NJ | 8 West Ave | 0.60 mi |
| West Avenue Sweet Treats & Tea | 8 West Ave | 0.60 mi |
| Platters That Matter LLC | 8 West Ave | 0.60 mi |
| Paris Cafe | 10 S Main St | 0.60 mi |
| Gus's Pizzeria | 14 S Main St | 0.60 mi |
| Outpost Cafe | 8 N Main St | 0.63 mi |
| Farmers & Bankers Brewing | 8 N Main St | 0.63 mi |
| Prestige Diner Inc | 16 East Ave | 0.65 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 163b3231-b712-4e00-a94a-149212d45624 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |