Wyncote Cafe Open
8460 Limekiln Pike, Cheltenham Twp, PA 19095
Listing
| BMIE id | 467D34D7D10D2947 |
|---|---|
| Categories | Café (primary) · Restaurant (service type not stated) · Coffee shop |
| Cuisines | Coffee (primary) |
| Brand / chain | Independent or not stated |
| Phone | +12672104886 |
| Website | wyncotecafe.com |
| Coordinates | 40.083920, -75.163361 (source) |
| Last verified | 2026-09-05 12:37:24 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | cafe | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>cafe | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 19095
| County | Montgomery County, Pennsylvania |
|---|---|
| Population (ACS) | 8,030 |
| Median household income | $97,727 |
| Restaurants (Census count) / listings on file | 19 / — |
| BMIE Market Score | 67 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Five Staar Catering LLC | 0.02 mi | |
| Tallow | 1000 S Easton Rd | 0.20 mi |
| My Blue Heaven | 1000 S Easton Rd | 0.21 mi |
| Soup Man | 1000 Easton Rd | 0.28 mi |
| Church's Chicken | 1000 Easton Rd | 0.29 mi |
| New China City | 1000 Easton Rd | 0.29 mi |
| Wingstop | 3001 Cheltenham Ave Ste 3040 | 0.30 mi |
| Bento Sushi | 1000 Easton Rd | 0.30 mi |
| Five Guys | 3001 Cheltenham Ave. Suite 3060 | 0.30 mi |
| Ruby's Cajun Seafood Boilhouse | 3001 W Cheltenham Ave | 0.31 mi |
| Cold Stone Creamery | 3001 W Cheltenham Ave | 0.31 mi |
| Chick-fil-A | 3001 W Cheltenham Ave | 0.38 mi |
| Golden Corral Buffet & Grill | 3001 W Cheltenham Ave | 0.41 mi |
| Fresca Pizza | 1000 S Easton Rd | 0.42 mi |
| Rita's Italian Ice & Frozen Custard | Cedarbrook Plaza Shopping Center, 1000 S Easton Rd | 0.42 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 8ab96a3e-c1d0-425e-b33e-cb914957444d | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |