Back ah Bush Open
1146 W Sr-436, Altamonte Springs, FL 32714
Listing
| BMIE id | 482855D5628D9331 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Caribbean (primary) |
| Brand / chain | Independent or not stated |
| Phone | +18764539758 |
| Website | — |
| Coordinates | 28.666346, -81.429771 (source) |
| Last verified | 2026-09-05 11:47:19 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | caribbean_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>caribbean_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.6478 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32714
| County | Seminole County, Florida |
|---|---|
| Population (ACS) | 37,905 |
| Median household income | $70,955 |
| Restaurants (Census count) / listings on file | 91 / 211 |
| BMIE Market Score | 65 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Arepas, Cafe and More Latin Food | 1156 W Sr-436 | 0.03 mi |
| Sunflower Cafe | 1035 Academy Dr | 0.08 mi |
| St Andrews Tavern | 1119 W State Rd 436 | 0.08 mi |
| Philly Connection | 1120 W Sr-436 | 0.08 mi |
| Chicago Dog And Co | 1113 W State Road 436 | 0.10 mi |
| Little Lulu’s | 1113 W State Road 436 | 0.10 mi |
| Mis Antojitos Street Food | 1113 W State Rd 436 | 0.10 mi |
| Bossa Nova Brazil Market & Café | 1076 W State Rd 436 | 0.19 mi |
| Froggers - Altamonte Springs | 1022 W State Road 436 | 0.28 mi |
| Tibby’s New Orleans Kitchen | 494 W State Road 436 | 0.28 mi |
| Mugshots Sports Bar and Grill | 1022 W State Road 436 | 0.30 mi |
| Ootoya Sushi | 1022 W State Rd 436 | 0.31 mi |
| Sugarsugi | 1002 W State Road 436 Ste 1024 | 0.35 mi |
| Steak in the City | 1012 W State Road 436 | 0.35 mi |
| Event Venue Altamonte Llc | 1012 W State Road 436 | 0.36 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | da35460e-a685-4a50-8c12-fdc8fe42aadc | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |