Boba Ave 8090 Open
12475 N S Mainstreet Koisk 3, Rancho Cucamonga, CA 91739
Listing
| BMIE id | 4A85646556F8F492 |
|---|---|
| Categories | Juice, smoothie, tea (primary) · Café |
| Cuisines | Tea / bubble tea (primary) · Coffee |
| Brand / chain | Independent or not stated |
| Phone | +19096898090 |
| Website | bobaave8090.com |
| Coordinates | 34.112007, -117.532684 (source) |
| Last verified | 2026-09-05 11:42:34 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bubble_tea | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>bubble_tea_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9575 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 91739
| County | San Bernardino County, California |
|---|---|
| Population (ACS) | 41,673 |
| Median household income | $143,265 |
| Restaurants (Census count) / listings on file | 105 / — |
| BMIE Market Score | 83 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Mrs. Field's Cookies | 7834 Kew Ave | 0.01 mi |
| JACK'S urban eats | 7811 Monet Ave | 0.01 mi |
| AFTERS RANCHO CUCAMONGA | 12513 N MAIN ST | 0.01 mi |
| California Pizza Kitchen | 12517 N Mainstreet | 0.02 mi |
| IT'SUGAR | 12485 N Mainstreet | 0.02 mi |
| Ben & Jerry's | 12513 N Mainstreet Spc 3655 | 0.02 mi |
| Pulp Organic Juicery | 12475 N Mainstreet | 0.02 mi |
| Afters Ice Cream | 12513 N Mainstreet | 0.02 mi |
| Wetzel's Pretzels | 12521 N Mainstreet #3665 | 0.03 mi |
| Teavana | 12478 N Mainstreet #3320 | 0.03 mi |
| Silverlake Ramen | 12466 N Mainstreet | 0.04 mi |
| Hokulia Shave Ice | 12505 N Mainstreet | 0.05 mi |
| Mrs. Fields Victoria Gardens Mall | 12505 N Mainstreet Spc 3265 | 0.05 mi |
| Shake Shack Victoria Gardens | 12456 N Mainstreet | 0.06 mi |
| Cold Stone Creamery | 12451 N Mainstreet | 0.06 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 6f2c1b17-ec99-45c2-9478-92992dd1a5a4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |