Fuddruckers Open
4411 W Wendover Ave, Greensboro, NC 27407
Listing
| BMIE id | 4BCEE03E01FA3CC1 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Burgers (primary) |
| Brand / chain | Independent or not stated |
| Phone | (336) 856-2300 |
| Website | fuddruckers.com |
| Coordinates | 36.055241, -79.896507 (source) |
| Last verified | 2026-09-05 12:27:18 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | burger_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>burger_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27407
| County | Guilford County, North Carolina |
|---|---|
| Population (ACS) | 51,697 |
| Median household income | $59,427 |
| Restaurants (Census count) / listings on file | 159 / 341 |
| BMIE Market Score | 62 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Whataburger | 4409 West Wendover Avenue | 0.03 mi |
| Red Lobster | 4415 W Wendover Ave | 0.05 mi |
| LongHorn Steakhouse | 6012 Landmark Center Blvd | 0.07 mi |
| Starbucks | 4404 W Wendover Ave | 0.08 mi |
| Wendy's | 4404 W Wendover Ave | 0.08 mi |
| Creek Stone Bar & Grille | 4402 W Wendover Ave | 0.08 mi |
| Applebee's | 4406 West Wendover Avenue | 0.08 mi |
| O'charley's Restaurant & Bar | 4505 Landover Rd | 0.09 mi |
| Bojangles' | 4409 Landover Road | 0.09 mi |
| Okyto Hibachi Express | 4405 Landview Dr | 0.11 mi |
| Subway | 4405 Landview Dr Ste A | 0.11 mi |
| Chick-fil-A | 1100 Lanada Rd | 0.12 mi |
| TGI Fridays | 4423 W Wendover Ave | 0.12 mi |
| Raising Cane's Chicken Fingers | 4423 W Wendover Ave | 0.12 mi |
| Hokkaido Ramen & Sushi | 6010 Landmark Center Blvd | 0.13 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b0bc43ae-19cb-4833-9dc5-ab8a79f4a636 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |