Dunkin' Open
10207 N Tryon St, Charlotte, NC 28262
Listing
| BMIE id | 53AEFC59A8421045 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | sonicdrivein.com |
| Coordinates | 35.324310, -80.731499 (source) |
| Last verified | 2026-09-05 12:25:51 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.8965 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 28262
| County | Mecklenburg County, North Carolina |
|---|---|
| Population (ACS) | 50,003 |
| Median household income | $69,231 |
| Restaurants (Census count) / listings on file | 121 / — |
| BMIE Market Score | 70 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Jack in the Box | 10121 N Tryon St | 0.11 mi |
| Honey Baked Ham | 5700 University Pointe, Suite 115 | 0.41 mi |
| Dragon Boat Charlotte | 10230 Berkeley Place Dr | 0.46 mi |
| Palermo & Associates Inc | 10230 Berkeley Place Dr Ste 160 | 0.46 mi |
| John Moody Insurance Agency, Llc | 10230 Berkeley Place Dr | 0.46 mi |
| China Cafe | 10230 Berkeley Place Dr | 0.47 mi |
| Nawabs Kebabs | 10210 Berkeley Place Dr # 120 | 0.50 mi |
| Wild Wing Cafe | 9539 Pinnacle Drive, Suite 200 | 0.50 mi |
| Twilight Caribbean Restaurant and Bar | 10210 Berkeley Place Dr | 0.50 mi |
| Utopia | 10210 Berkeley Place Dr Ste 100 | 0.50 mi |
| Taste of Asia - Halal | 10210 Berkeley Place Dr | 0.50 mi |
| Mama’s Halal Kitchen | 10210 Berkeley Pl Dr #120 | 0.50 mi |
| Fumée | 9539 Pinnacle Dr #203 | 0.51 mi |
| Paparazzi Clt | 9539 Pinnacle Dr | 0.51 mi |
| Istanbul Market & Grill | 9539 Pinnacle Dr | 0.51 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | cf200da1-35b5-4b99-9477-06f71c9d15dc | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |