Poor Boy General Store And Grill Open
5804 Poor Boy Farm Rd, Knightdale, NC 27545
Listing
| BMIE id | 53BFA1725705DB3F |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | 19192172500 |
| Website | — |
| Coordinates | 35.757095, -78.448723 (source) |
| Last verified | 2026-09-05 12:28:26 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27545
| County | Wake County, North Carolina |
|---|---|
| Population (ACS) | 34,163 |
| Median household income | $91,527 |
| Restaurants (Census count) / listings on file | 50 / 115 |
| BMIE Market Score | 77 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| LOADED EATS LLC | 9804 Poole Rd | 0.85 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | e660ba46-91b9-4430-be89-7e77dee488f8 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |