Arby's Open
7285 E 22nd St, Tucson, AZ 85710
Listing
| BMIE id | 542B0AB79158FE8A |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Independent or not stated |
| Phone | 5208868221 |
| Website | locations.arbys.com |
| Coordinates | 32.207024, -110.837494 (source) |
| Last verified | 2026-09-05 11:33:42 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 85710
| County | Pima County, Arizona |
|---|---|
| Population (ACS) | 56,125 |
| Median household income | $57,175 |
| Restaurants (Census count) / listings on file | 82 / 197 |
| BMIE Market Score | 48 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Arnette Creek Watering Hole | 7215 E 22nd St #101 | 0.06 mi |
| La Frida Mexican Grill & Seafood | 7230 E 22nd St | 0.07 mi |
| Mariscos Culichi Seafood Restaurant | 7230 E 22nd St | 0.07 mi |
| R & R Family Kitchen | 7230 E 22nd St | 0.07 mi |
| Coronado's Mexican Food | 7115 E 22nd St | 0.11 mi |
| Hop Street Lounge | 7215 E 22nd St Ste 101 | 0.12 mi |
| Popeyes | 7111 E 22nd St | 0.12 mi |
| Chuy's Mesquite Broiler | 7101 E 22nd St | 0.17 mi |
| Jbl Restaurant Investments, Llc | 7101 E 22nd St | 0.17 mi |
| Chipotle Mexican Grill | 7101 E 22nd St | 0.18 mi |
| Margarita Bay | 7415 E 22nd St | 0.19 mi |
| carniceria del cazador | 7419 E 22nd St | 0.20 mi |
| Kolb Road Lounge | 1180 S Kolb Rd | 0.23 mi |
| Poco & Mom's | 1060 S Kolb Rd | 0.23 mi |
| Old Pueblo Pantry | Broadway and Stonehenge | 0.23 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 693a8f0b-8c82-4e92-a0be-9b22898b55e3 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |