Passenger Roastery & Coffee Bar Open
131 N Plum St, Lancaster, PA 17602
Listing
| BMIE id | 58C37A2EB4097088 |
|---|---|
| Categories | Coffee shop (primary) · Restaurant (service type not stated) · Café · Juice, smoothie, tea |
| Cuisines | Coffee (primary) · Tea / bubble tea |
| Brand / chain | Independent or not stated |
| Phone | +17174553633 |
| Website | passengercoffee.com |
| Coordinates | 40.041286, -76.297348 (source) |
| Last verified | 2026-09-05 12:36:18 by Overture Maps Places |
| Record versions kept | 6 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | coffee_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>coffee_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 17602
| County | Lancaster County, Pennsylvania |
|---|---|
| Population (ACS) | 52,217 |
| Median household income | $75,862 |
| Restaurants (Census count) / listings on file | 90 / 267 |
| BMIE Market Score | 68 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Passenger Coffee Roasting, Llc | 315 E Marion St | 0.10 mi |
| The Corner at Musser | 253 E Chestnut St | 0.15 mi |
| Molly's Pub | 253 E Chestnut St | 0.15 mi |
| Brisas Del Caribe | 407 E King St | 0.16 mi |
| Mamacita Pizzeria | 402 E King St | 0.18 mi |
| Lancaster Brewing Company | 302 N Plum St | 0.18 mi |
| E's Sweet Treats | 0.18 mi | |
| Speed's | 318 E King St | 0.19 mi |
| Horse Inn | 540 E Fulton St | 0.19 mi |
| Nano Grill | 451 E Mifflin St | 0.22 mi |
| Original Pennsylvania Pickle Company | 245 E King St | 0.22 mi |
| Mason's Eatery | 451 E Mifflin St | 0.22 mi |
| Ynoa Deli Grocery | 546 E King St | 0.25 mi |
| Crowded Cookhouse | 347 N Plum St | 0.26 mi |
| Velvet Jar Co, | 347 N Plum St | 0.26 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 38d43a62-fd03-49d2-ba30-6f6155e8d53c | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 1d356453-5315-4cf3-b6f2-b8360241c972 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 23f03268-ebde-4959-8d3f-d001a67f2870 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |