Subway Open
4065 Buffalo Creek Rd, Amherstdale, WV 25607
Listing
| BMIE id | 5B8DC455A5FC1A7B |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | +13045839953 |
| Website | restaurants.subway.com |
| Coordinates | 37.784248, -81.813545 (source) |
| Last verified | 2026-09-05 12:26:25 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9531 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 25607
| County | Logan County, West Virginia |
|---|---|
| Population (ACS) | 847 |
| Median household income | $26,857 |
| Restaurants (Census count) / listings on file | — / — |
| BMIE Market Score | — |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 212adf62-eee0-4bf8-99d7-73a9be99ece0 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |