Atlantic Water Products Delaware Division Inc Open
5045 Black Horse Pike, Mays Landing, NJ 08330
Listing
| BMIE id | 62C58F6AA0AF101D |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 39.462334, -74.673302 (source) |
| Last verified | 2026-09-05 12:37:43 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 08330
| County | Atlantic County, New Jersey |
|---|---|
| Population (ACS) | 29,972 |
| Median household income | $77,167 |
| Restaurants (Census count) / listings on file | 60 / — |
| BMIE Market Score | 52 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Caremes Gourmet Restaurant | 5100 Black Horse Pike | 0.37 mi |
| Zang Croissants | 5100 Black Horse Pike | 0.42 mi |
| Cavallino Nero | 4760 Black Horse Pike | 0.78 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 20309e44-f4e8-4cd8-bb78-630dc561c2e1 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |