Edison Chicken Grill Open
2143 Woodbridge Ave, Edison, NJ 08817
Listing
| BMIE id | 64131E4F3687BBF8 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Latin American (other) (primary) · Seafood · Spanish / tapas · Peruvian |
| Brand / chain | Independent or not stated |
| Phone | 7323174021 |
| Website | edisonchickensgrill.com |
| Coordinates | 40.501045, -74.395981 (source) |
| Last verified | 2026-09-05 12:38:19 by Overture Maps Places |
| Record versions kept | 10 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | latin_american_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9583 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 08817
| County | Middlesex County, New Jersey |
|---|---|
| Population (ACS) | 49,020 |
| Median household income | $110,808 |
| Restaurants (Census count) / listings on file | 141 / — |
| BMIE Market Score | 82 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Chicken Palace Restaurant & Cevicheria | 2143 Woodbridge Ave | 0.00 mi |
| Uncle Ralph's Restaurant | 2143 Woodbridge Ave | 0.01 mi |
| Wooram | 2190 Woodbridge Ave | 0.11 mi |
| Cold Stone Creamery of Edison & Metuchen | 27 Plainfield Ave | 0.13 mi |
| Elixir Bar & Grill | 2222 Woodbridge Ave | 0.18 mi |
| Aum Bar & Grill Llc | 2222 Woodbridge Ave | 0.18 mi |
| Craig's Deli II | 2045 Woodbridge Ave | 0.23 mi |
| Lena Y Carbon | 2242 Woodbridge Ave | 0.24 mi |
| Zaika BBQ & Grill II | 2242 Woodbridge Ave | 0.24 mi |
| Dunkin' | 490 US Highway 1 | 0.25 mi |
| Pleasantville Chicken, Llc | 100 Menlo Park | 0.25 mi |
| Roslindale Chicken Llc | 100 Menlo Park Ste 500 | 0.25 mi |
| Edmondson Chicken Llc | 100 Menlo Park Ste 500 | 0.25 mi |
| Bedford Meats Llc | 100 Menlo Park Ste 500 | 0.25 mi |
| Stewart’s All-american | 100 Menlo Park | 0.25 mi |
History
| Date | Event | Detail | Source |
|---|---|---|---|
| 2026-09-05 estimated | Closing | active → inactive status change seen in source | Overture Maps Places |
| 2026-09-05 estimated | Closing | active → inactive status change seen in source | Overture Maps Places |
| 2026-09-05 estimated | Closing | active → inactive status change seen in source | Overture Maps Places |
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 47b0e28b-8af0-4561-806f-0bb6aa9df952 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 0cec4f53-c7c7-403b-a540-34684e24d234 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 5239cc45-cc64-4f8b-a640-78c6c29fbe6f | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 32fd7786-27c3-4e6a-8317-e4b1ee62d833 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | adc87797-9a74-4d7c-92c7-de18eae1833d | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |