Oceana Tiki Bar Open
4660 El Mar Dr, Fort Lauderdale, FL 33308
Listing
| BMIE id | 6F60BA4013C489AA |
|---|---|
| Categories | Bar (primary) |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | +19545330175 |
| Website | yellowpages.com |
| Coordinates | 26.196899, -80.094597 (source) |
| Last verified | 2026-09-05 11:32:13 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | tiki_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>tiki_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.5828 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 33308
| County | Broward County, Florida |
|---|---|
| Population (ACS) | 27,935 |
| Median household income | $93,879 |
| Restaurants (Census count) / listings on file | 153 / 338 |
| BMIE Market Score | 74 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Octopus Lobby Bar at Plunge | 4660 El Mar Dr | 0.01 mi |
| Octopus Gastro Pub | 4660 El Mar Dr | 0.08 mi |
| Subway | 4759 N Ocean Dr | 0.13 mi |
| Sushi Runner Lauderdale by-the Sea | 4743 N Ocean Dr | 0.14 mi |
| First Watch | 4715 N Ocean Dr | 0.14 mi |
| Fountains Lounge Bar | 4709 N Ocean Dr | 0.15 mi |
| Dunkin' | 4721 N Ocean Dr | 0.15 mi |
| The Onion Roll | 4759 N Ocean Dr | 0.17 mi |
| ZENSHI Handcrafted Sushi | 4703 N Ocean Dr | 0.17 mi |
| SoBol Lauderdale by the Sea | 4759 N Ocean Blvd | 0.17 mi |
| Ng Int'l Enterprises Llc | 4739 N Ocean Dr | 0.18 mi |
| Cucina Di Milano | 4739 N Ocean Dr | 0.18 mi |
| Lobster Mini-Season | 4501 N Ocean Dr | 0.33 mi |
| Country Ham and Eggs | 4405 El Mar Dr | 0.47 mi |
| El Mar Cafe | 4405 El Mar Dr | 0.48 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 0eddbd6b-a6eb-423e-ade4-82f5104a27b9 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |