Thistle and Rye Open
1620 West End Ave, Nashville, TN 37203
Listing
| BMIE id | 7216ED2F12DBA3FD |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +16153278033 |
| Website | thistleandrye.com |
| Coordinates | 36.154118, -86.794304 (source) |
| Last verified | 2026-09-05 12:15:13 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | cocktail_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>cocktail_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 37203
| County | Davidson County, Tennessee |
|---|---|
| Population (ACS) | 21,442 |
| Median household income | $71,281 |
| Restaurants (Census count) / listings on file | 238 / 789 |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Blue Aster | 1620 West End Ave | 0.01 mi |
| Jack Brown's Joint Edgehill, Llc | 1701 West End Ave | 0.05 mi |
| Jack Brown's Joint Murfreesboro Llc | 1701 West End Ave Ste 400 | 0.05 mi |
| Jack Brown's Joint Germantown Llc | 1701 West End Ave Ste 400 | 0.05 mi |
| Sub Stop | 1701 Broadway | 0.08 mi |
| Scout's Pub - Nashville | 101 17th Ave S | 0.08 mi |
| West End Cafe | 1720 West End Ave Ste 100 | 0.09 mi |
| H & S Bagels | 105 17th Ave S | 0.09 mi |
| Parlor Doughnuts | 1720 West End Ave | 0.10 mi |
| Blind Tiger | 1720 West End Ave | 0.10 mi |
| Capriotti's Sandwich Shop | 105 17th Ave South Nashville | 0.10 mi |
| Quiznos | 1719 West End Ave | 0.11 mi |
| W XYZ Bar | 1719 West End Ave | 0.11 mi |
| Shabu Shabu | 1722 West End Ave | 0.11 mi |
| Bordeaux Legacy Nashville | 4007 Clarksville Pike | 0.11 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 758c29ec-cc1b-4821-8099-8539a7132540 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |