Ni Hao Tea Open
2800 N Campbell Ave Suite110, Tucson, AZ 85719
Listing
| BMIE id | 7FFF28DE0F9961D0 |
|---|---|
| Categories | Juice, smoothie, tea (primary) · Café |
| Cuisines | Tea / bubble tea (primary) · Coffee |
| Brand / chain | Independent or not stated |
| Phone | +15206680658 |
| Website | nihaoteausa.com |
| Coordinates | 32.257797, -110.943291 (source) |
| Last verified | 2026-09-05 11:33:46 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bubble_tea | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>bubble_tea_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 85719
| County | Pima County, Arizona |
|---|---|
| Population (ACS) | 51,833 |
| Median household income | $42,241 |
| Restaurants (Census count) / listings on file | 148 / 355 |
| BMIE Market Score | 58 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Yogurtland | 2800 North Campbell Avenue | 0.01 mi |
| Panda Express | 2800 N Campbell Ave | 0.01 mi |
| Five Guys | 2802 N. Campbell Ave | 0.02 mi |
| Two Hands Corn Dog | 2786 N Campbell Ave | 0.02 mi |
| Suspiros Cakes - Tucson Campbell | 2784 N Campbell Ave | 0.04 mi |
| Starbucks | 2807 N Campbell Ave | 0.06 mi |
| Miramar Hardware Llc | 2830 N Campbell Ave | 0.06 mi |
| Pho Can Tho By 1 | 2746 N Campbell Ave | 0.07 mi |
| Original ChopShop | 2749 N Campbell Ave | 0.08 mi |
| Pho88 | 2744 N Campbell Ave | 0.08 mi |
| Yoshimatsu Llc | 2741 N Campbell Ave | 0.08 mi |
| Paw Concepts 2 Llc | 2745 N Campbell Ave | 0.09 mi |
| Mrw Concepts | 2745 N Campbell Ave | 0.09 mi |
| Maru Plus | 2741 N Campbell Ave | 0.09 mi |
| ZENSHI Handcrafted Sushi | 2854 N Campbell Ave | 0.09 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | eb3658f6-ff87-4087-9275-f768d48b450a | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |