The Halal Guys Open
7025 County Rd Ste 46A, Lake Mary, FL 32746
Listing
| BMIE id | 845EFD574C43E015 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Halal / kosher (primary) |
| Brand / chain | Independent or not stated |
| Phone | 4078787647 |
| Website | thehalalguys.com |
| Coordinates | 28.785738, -81.356255 (source) |
| Last verified | 2026-09-05 11:47:37 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | halal_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>special_diet_restaurant>halal_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.85 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32746
| County | Seminole County, Florida |
|---|---|
| Population (ACS) | 46,684 |
| Median household income | $104,775 |
| Restaurants (Census count) / listings on file | 140 / — |
| BMIE Market Score | 74 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Friendly Confines Sports Restaurant | 7025 County Road 46A | 0.01 mi |
| Zacapa Mexican Restaurant & Bar | 7025 Co Rd 46A #1011 | 0.01 mi |
| Frozen Nitrogen Ice Cream | 7025 County Road 46a Ste 1801 | 0.01 mi |
| Aspendos Turkish Cuisine | 7025 County Road 46A Ste 1011 | 0.02 mi |
| Moe's Southwest Grill | 7025 County Road 46A | 0.02 mi |
| Taste of Lake Mary | 0.04 mi | |
| F&D Prime Modern Steakhouse | 1541 International Pkwy | 0.04 mi |
| Tamara Lake Mary- Indian, Thai, Chinese | 1541 International Pkwy #1011 | 0.04 mi |
| FishBones | 7005 County Road 46A | 0.05 mi |
| Applebee's Grill + Bar | 7055 County Road 46A | 0.06 mi |
| The Nine Heathrow Thai Grill & Kitchen | 1541 International Pkwy | 0.07 mi |
| Rikka Asian Bistro | 1541 International Pkwy | 0.07 mi |
| F&d Kitchen And Bar | 1541 International Pkwy Ste 1001 | 0.07 mi |
| 1501 Kitchen and Bar | 1501 International Pkwy | 0.08 mi |
| Ultimate Franchise Systems Inc | 1515 International Pkwy | 0.13 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 764c37eb-0ccc-49b8-af50-c39c920c9a96 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |