Banh Mi & Bubble Tea Open
2604 Meridian St, Bellingham, WA 98225
Listing
| BMIE id | 8B4E66CAFB92C5B2 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Vietnamese (primary) · Asian |
| Brand / chain | Independent or not stated |
| Phone | +13606600444 |
| Website | banhmibubbletea.com |
| Coordinates | 48.764824, -122.486008 (source) |
| Last verified | 2026-09-05 12:03:11 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | vietnamese_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>asian_restaurant>southeast_asian_restaurant>vietnamese_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9559 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 98225
| County | Whatcom County, Washington |
|---|---|
| Population (ACS) | 50,216 |
| Median household income | $63,941 |
| Restaurants (Census count) / listings on file | 176 / — |
| BMIE Market Score | 57 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Monolo Alternative Mexican Food | 0.04 mi | |
| Menace Brewing | 2529 Meridian St | 0.04 mi |
| Stella Sopra | 2529 Meridian St | 0.04 mi |
| Hong Kong Garden | 2527 Meridian St | 0.06 mi |
| Doug's Burgers | 2527 Meridian St | 0.06 mi |
| El Rey Latino Restaurant | 2527 Meridian St | 0.07 mi |
| Cool Beans Coffee | 2716 Meridian St | 0.11 mi |
| Goods Local Brews | 2620 Northwest Ave | 0.12 mi |
| Cascade Pizza Bellingham | 2431 Meridian St | 0.13 mi |
| Tacos La Guelaguetza | 2730 Meridian St | 0.13 mi |
| A Que Tacos | 2620 Northwest Ave | 0.13 mi |
| Zeeks Pizza | 2416 Meridian St | 0.16 mi |
| Fountain Brewing | 2416 Meridian St | 0.16 mi |
| Diamond Jim's Grill | 2400 Meridian St #1 | 0.20 mi |
| Starbucks Coffee Company | 2814 Meridian St | 0.21 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 84e1d280-9bb1-44b8-99e3-2fd7219033b8 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |